ETF et fonds UBS
Les 410 ETF et fonds UBS avec ISIN et données disponibles sur les frais, la domiciliation et la distribution. Les frais connus sont triés par ordre croissant.
| Fonds | ISIN | Symbole | Devise | Domiciliation | TER | Politique de distribution |
|---|---|---|---|---|---|---|
| UBS Core MSCI USA UCITS ETF USD dis | IE00B77D4428 | UC04.L | GBX | Ireland | 0,03 % | Distribuant |
| UBS Core MSCI USA UCITS ETF USD Ukdis | IE00BD08DL65 | USAUK.SW | USD | Ireland | 0,03 % | Distribuant |
| UBS Core S&P 500 UCITS ETF USD dis | IE00B7K93397 | UC13.L | GBX | Ireland | 0,03 % | Distribuant |
| UBS (Irl) ETF plc - MSCI USA UCITS ETF | IE00BD4TXS21 | USAUSW.SW | USD | Ireland | 0,03 % | Capitalisant |
| UBS SP 500 UCITS ETF USD a | IE00BD4TXW66 | BCFT.DE | EUR | Ireland | 0,03 % | Capitalisant |
| UBS BBG US Treasury 1-3 UCITS ETF | LU0950676113 | UT1US.SW | USD | Luxembourg | 0,05 % | Capitalisant |
| UBS BBG US Treasury 7-10 UCITS ETF | LU0950676469 | UT7US.SW | USD | Luxembourg | 0,05 % | Capitalisant |
| UBS Core BBG US Treasury 10+ UCITS ETF USD acc | LU1459800030 | CHSQ.DE | EUR | Luxembourg | 0,05 % | Capitalisant |
| UBS Core BBG US Treasury 10+ UCITS ETF USD dis | LU1459799943 | CHSS.DE | EUR | Luxembourg | 0,05 % | Distribuant |
| UBSETF UST13 USDd | LU0721552544 | UB74.L | GBX | Luxembourg | 0,05 % | Distribuant |
| UBSETF UST710 USDd | LU0721552973 | UB82.L | GBX | Luxembourg | 0,05 % | Distribuant |
| UBS (Irl) Fund Solutions plc - EUR Overnight Rate SF UCITS ETF (EUR) A-acc | IE0006BDZN36 | OVER.MI | EUR | Ireland | 0,05 % | Capitalisant |
| UBS SARON SF ETF | CH1415798458 | CHFON.SW | CHF | Switzerland | 0,05 % | Capitalisant |
| UBS USD Overnight Rate SF UCITS ETF | IE000QVOGR82 | CNUC.DE | EUR | Ireland | 0,05 % | Capitalisant |
| UBS BBG US Liquid Corp UCITS ETF | LU1048316720 | CBUSAC.SW | USD | Luxembourg | 0,06 % | Capitalisant |
| UBS Core BBG Euro Area Liquid Corp UCITS ETF EUR dis | LU1805389258 | E15S.MI | EUR | Luxembourg | 0,06 % | Distribuant |
| UBS Core BBG US Liquid Corp UCITS ETF USD dis | LU1048316647 | UC84.L | GBX | Luxembourg | 0,06 % | Distribuant |
| UBS Core Euro Area Liq Corp | LU1805389506 | CHSM.DE | EUR | Luxembourg | 0,06 % | Capitalisant |
| UBS Core EURO STOXX 50 UCITS ETF EUR acc | LU0950668367 | FGZI.DE | EUR | Luxembourg | 0,06 % | Capitalisant |
| UBS Core EURO STOXX 50 UCITS ETF EUR dis | LU0136234068 | UB01.L | GBX | Luxembourg | 0,06 % | Distribuant |
| UBS Core MSCI Europe UCITS ETF EUR dis | LU0446734104 | UB12.L | GBX | Luxembourg | 0,06 % | Distribuant |
| UBS Core MSCI USA hCHF UCITS ETF CHF acc | IE00BD4TYL27 | USCHWH.SW | CHF | Ireland | 0,06 % | Capitalisant |
| UBS Core MSCI World UCITS ETF USD dis | IE00B7KQ7B66 | WRDD.L | GBX | Ireland | 0,06 % | Distribuant |
| UBS Core S&P 500 UCITS ETF hCHF acc | IE00BD34DB16 | SP500S.SW | CHF | Ireland | 0,06 % | Capitalisant |
| UBSETF MSCIUSAhEURa | IE00BD4TYG73 | USEUWH.SW | EUR | Ireland | 0,06 % | Capitalisant |
| UBSETF MSCIUSAhEURd | IE00BD4TYF66 | UE31.AS | EUR | Ireland | 0,06 % | Distribuant |
| UBSETF MSCIUSAhGBPa | IE00BYQ00Y50 | UB0A.L | GBX | Ireland | 0,06 % | Capitalisant |
| UBSETF MSCIWLD USDa | IE00BD4TXV59 | WRDA.L | GBX | Ireland | 0,06 % | Capitalisant |
| UBSETF SP500 hEURa | IE00BD34DK07 | UEQD.DE | EUR | Ireland | 0,06 % | Capitalisant |
| UBSETF SP500 hGBRd | IE00BD34DL14 | USPG.L | GBX | Ireland | 0,06 % | Distribuant |
| UBS MSCI Eur UCITS ETF EUR a | LU0950668524 | UBEUR.MI | EUR | Luxembourg | 0,06 % | Capitalisant |
| UBS Core BBG US Treasury 10+ UCITS ETF hEUR dis | LU1459800113 | UST10F.MI | EUR | Luxembourg | 0,07 % | Distribuant |
| UBS Core BBG US Treasury 1-3 UCITS ETF hEUR dis | LU1324510525 | UST1F.MI | EUR | Luxembourg | 0,07 % | Distribuant |
| UBS MSCI USA Universal UCITS ETF USD acc | IE00BNC0M350 | AW1F.DE | EUR | Ireland | 0,07 % | Capitalisant |
| UBS S&P 500 Climate Transition ESG UCITS ETF USD acc | IE000S4A5WE2 | BCFF.DE | EUR | Ireland | 0,07 % | Capitalisant |
| UBS Core BBG Euro Inflation Linked Bond 1-10 UCITS ETF | LU1645380442 | INF1A.MI | EUR | Luxembourg | 0,08 % | Capitalisant |
| UBS Core BBG Euro Inflation Linked Bond 1-10 UCITS ETF EUR Dis | LU1645380368 | INFL1.MI | EUR | Luxembourg | 0,08 % | Distribuant |
| UBS Core BBG TIPS 1-10 UCITS ETF USD acc | LU1459801517 | TIP1A.SW | USD | Luxembourg | 0,08 % | Capitalisant |
| UBS Core BBG TIPS 1-10 UCITS ETF USD dis | LU1459801434 | UBTS.L | GBX | Luxembourg | 0,08 % | Distribuant |
| UBS EUR Ultra-Short Bond Screened UCITS ETF EUR acc | IE000RW7V8Q4 | BCFH.DE | EUR | Ireland | 0,08 % | Capitalisant |
| UBS BBG EUR Treasury 1-10 UCITS ETF | LU0969639474 | CHSF.DE | EUR | Luxembourg | 0,09 % | Capitalisant |
| UBS BBG US Liquid Corp UCITS ETF | LU1048317298 | UC85.L | GBX | Luxembourg | 0,09 % | Distribuant |
| UBS BBG US Liquid Corp UCITS ETF | LU1048317538 | CBUSS.SW | CHF | Luxembourg | 0,09 % | Capitalisant |
| UBS Core BBG EUR Gov 1-10 UCITS ETF EUR dis | LU0969639128 | UEF4.DE | EUR | Luxembourg | 0,09 % | Distribuant |
| UBS Core BBG US Liquid Corp UCITS ETF hEUR acc | LU1048317025 | CBUSE.MI | EUR | Luxembourg | 0,09 % | Capitalisant |
| UBS Core MSCI EMU UCITS ETF EUR dis | LU0147308422 | UB06.L | GBX | Luxembourg | 0,09 % | Distribuant |
| UBS Core MSCI EMU UCITS ETF EUR Ukdis | LU1107559376 | EMUUKD.SW | EUR | Luxembourg | 0,09 % | Distribuant |
| UBS Core MSCI Europe UCITS ETF hCHF acc | LU1589327680 | EURCHA.SW | CHF | Luxembourg | 0,09 % | Capitalisant |
| UBS Core MSCI World UCITS ETF hCHF acc | IE000N6LBS91 | WORLD.SW | CHF | Ireland | 0,09 % | Capitalisant |
| UBS Core MSCI World UCITS ETF hEUR acc | IE000TB15RC6 | BCFI.DE | EUR | Ireland | 0,09 % | Capitalisant |
| UBS Core MSCI World UCITS ETF hGBP dis | IE000KLSD4Y8 | WRDG.L | GBX | Ireland | 0,09 % | Distribuant |
| UBS Core SPI ETF CHF acc | CH1416135338 | SPIA.SW | CHF | Switzerland | 0,09 % | Capitalisant |
| UBS Core SPI ETF CHF dis | CH0131872431 | SPICHA.SW | CHF | Switzerland | 0,09 % | Distribuant |
| UBSETF MSCIEMU EURa | LU0950668870 | EMUAA.SW | EUR | Luxembourg | 0,09 % | Capitalisant |
| UBSETF MSCIEU hEURa | LU1600334798 | UIMF.DE | EUR | Luxembourg | 0,09 % | Capitalisant |
| UBS MSCI Pacific ex Japan UCITS ETF USD acc | LU0940748279 | PACUA.SW | USD | Luxembourg | 0,09 % | Capitalisant |
| UBS MSCI Pacific ex Japan UCITS ETF USD dis | LU0446734526 | UB20.L | GBX | Luxembourg | 0,09 % | Distribuant |
| UBS MSCI USA Climate Paris Aligned UCITS ETF USD acc | IE00BN4Q0602 | USAPA.SW | USD | Ireland | 0,09 % | Capitalisant |
| UBS MSCI USA NSL UCITS ETF USD acc | IE000OULL4R4 | CMXUS.SW | USD | Ireland | 0,09 % | Capitalisant |
| UBS MSCI World ex USA USD I-A3 acc | LU2807512947 | WXUS.SW | USD | Luxembourg | 0,09 % | Capitalisant |
| UBS BBG TIPS 10+ UCITS ETF USD dis | LU1459802754 | UBTL.L | GBX | Luxembourg | 0,10 % | Distribuant |
| UBSETF EUR Infl10+ | LU1645381689 | INFL10.MI | EUR | Luxembourg | 0,10 % | Distribuant |
| UBS EURO STOXX 50 ESG UCITS ETF EUR acc | LU1971906984 | CHSE.DE | EUR | Luxembourg | 0,10 % | Capitalisant |
| UBS EURO STOXX 50 ESG UCITS ETF EUR dis | LU1971906802 | UET5.DE | EUR | Luxembourg | 0,10 % | Distribuant |
| UBS MSCI USA Selection UCITS ETF USD acc | IE00063GNWK1 | USESG.SW | USD | Ireland | 0,10 % | Capitalisant |
| UBS S&P 500 Climate Transition ESG UCITS ETF | IE00049BN7O1 | CT5G.L | GBX | Ireland | 0,10 % | Distribuant |
| UBS S&P 500 Climate Transition ESG UCITS ETF hEUR acc | IE0009WWNY77 | BCFG.DE | EUR | Ireland | 0,10 % | Capitalisant |
| UBS S&P 500 Scored & Screened UCITS ETF USD acc | IE00BHXMHL11 | 4UBQ.DE | EUR | Ireland | 0,10 % | Capitalisant |
| UBS S&P 500 Scored & Screened UCITS ETF USD dis | IE00BHXMHK04 | S5SD.L | GBX | Ireland | 0,10 % | Distribuant |
| UBS Core BBG TIPS 1-10 UCITS ETF | LU1459801947 | UBTP.L | GBX | Luxembourg | 0,11 % | Capitalisant |
| UBS Core BBG TIPS 1-10 UCITS ETF | LU1459802168 | TIP1S.SW | CHF | Luxembourg | 0,11 % | Capitalisant |
| UBS Core BBG TIPS 1-10 UCITS ETF hEURacc | LU1459801780 | TIP1E.SW | EUR | Luxembourg | 0,11 % | Capitalisant |
| UBS Core MSCI EMU UCITS ETF hCHF acc | LU1169819635 | EMUCHF.SW | CHF | Luxembourg | 0,12 % | Capitalisant |
| UBS Core MSCI EMU UCITS ETF hUSD acc | LU1169819809 | EMUUSD.SW | USD | Luxembourg | 0,12 % | Capitalisant |
| UBS Core MSCI EMU UCITS ETF hUSD dis | LU1169819718 | EMUSD.SW | USD | Luxembourg | 0,12 % | Distribuant |
| UBS Core MSCI Japan UCITS ETF JPY Ukdis | LU1107559616 | JPNUKD.SW | JPY | Luxembourg | 0,12 % | Distribuant |
| UBSETF MSCIEMUhGBPa | LU1169820138 | UB0E.L | GBX | Luxembourg | 0,12 % | Capitalisant |
| UBSETF MSCIEMUhGBPd | LU1169819981 | UB0F.L | GBX | Luxembourg | 0,12 % | Distribuant |
| UBSETF MSCI JapJPYa | LU0950671825 | JPNA.SW | JPY | Luxembourg | 0,12 % | Capitalisant |
| UBSETF MSCI JapJPYd | LU0136240974 | UB02.L | GBX | Luxembourg | 0,12 % | Distribuant |
| UBS MSCI EMU Universal UCITS ETF EUR acc | IE00BNC0M913 | EUESG.SW | EUR | Ireland | 0,12 % | Capitalisant |
| UBS MSCI Japan Climate Paris Aligned UCITS ETF JPY acc | IE00BN4Q0X77 | JAPA.SW | JPY | Ireland | 0,12 % | Capitalisant |
| UBS MSCI Swiss Dividend ETF | CH1416135353 | CHDIVA.SW | CHF | Switzerland | 0,12 % | Capitalisant |
| UBS MSCI Swiss Dividend ETF CHF Dis | CH1244681594 | CHDIV.SW | CHF | Switzerland | 0,12 % | Distribuant |
| UBS MSCI USA ex Mega Cap UCITS ETF USD acc | IE0004993469 | USXMEG.SW | USD | Ireland | 0,12 % | Capitalisant |
| UBS MSCI USA Mega Cap UCITS ETF USD acc | IE000YCD1TY0 | BCFV.DE | EUR | Ireland | 0,12 % | Capitalisant |
| UBS MSCI World ex Mega Cap UCITS ETF USD acc | IE0002THYAT9 | WXMEG.SW | USD | Ireland | 0,12 % | Capitalisant |
| UBS MSCI World ex USA Climate Paris Aligned UCITS ETF USD acc | IE00BN4Q0370 | AW10.DE | EUR | Ireland | 0,12 % | Capitalisant |
| UBS MSCI World ex USA UCITS ETF hCHF acc | LU2807513168 | WXUSCH.SW | CHF | Luxembourg | 0,12 % | Capitalisant |
| UBS MSCI World Mega Cap UCITS ETF USD acc | IE000RTQ5X23 | WMEGA.SW | USD | Ireland | 0,12 % | Capitalisant |
| UBS S&P 500 Equal Weight SF UCITS ETF | IE0008GBXCA4 | SPEQW.SW | USD | Ireland | 0,12 % | Capitalisant |
| UBS SPI ESG ETF CHF acc | CH0590186661 | SPISI.SW | CHF | Switzerland | 0,12 % | Capitalisant |
| UBS SPI ESG ETF CHF dis | CH1416135346 | SPISID.SW | CHF | Switzerland | 0,12 % | Distribuant |
| UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF | LU1484799843 | 4UBF.DE | EUR | Luxembourg | 0,13 % | Capitalisant |
| UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF EUR dis | LU1484799769 | CBSE.L | GBX | Luxembourg | 0,13 % | Distribuant |
| UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF USD acc | LU2099991536 | ECO.MI | EUR | Luxembourg | 0,13 % | Capitalisant |
| UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF USD acc | LU1215461168 | CBSUSA.MI | EUR | Luxembourg | 0,13 % | Capitalisant |
| UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF USD dis | LU1215461085 | UC98.L | GBX | Luxembourg | 0,13 % | Distribuant |
| UBS BBG TIPS 10+ UCITS ETF | LU1459803133 | T10G.L | GBX | Luxembourg | 0,13 % | Distribuant |
| UBS BBG TIPS 10+ UCITS ETF hEUR acc | LU1459803059 | TIP10E.MI | EUR | Luxembourg | 0,13 % | Capitalisant |
| UBS MSCI USA Selection UCITS ETF - hEUR acc - EUR | IE000SWSI2U4 | USESGE.MI | EUR | Ireland | 0,13 % | Capitalisant |
| UBS Nasdaq-100 UCITS ETF USD acc | IE000SB4G4I4 | BCFP.DE | EUR | Ireland | 0,13 % | Capitalisant |
| UBS Nasdaq-100 UCITS ETF USD dis | IE0003RQ9F90 | BCFN.DE | EUR | Ireland | 0,13 % | Distribuant |
| UBS S&P 500 Scored & Screened UCITS ETF hEUR acc | IE00BHXMHN35 | 5ESGS.SW | CHF | Ireland | 0,13 % | Capitalisant |
| UBS S&P 500 Scored & Screened UCITS ETF hEUR acc | IE00BHXMHQ65 | 5ESGE.SW | EUR | Ireland | 0,13 % | Capitalisant |
| UBS S&P 500 Scored & Screened UCITS ETF hGBP dis | IE00BHXMHR72 | 5ESG.L | GBX | Ireland | 0,13 % | Distribuant |
| UBS MSCI EM SF UCITS ETF USD acc | IE00B3Z3FS74 | EGUSAS.SW | USD | Ireland | 0,14 % | Capitalisant |
| UBS MSCI EMU Climate Paris Aligned UCITS ETF EUR acc | IE00BN4Q0L55 | AW1Z.DE | EUR | Ireland | 0,14 % | Capitalisant |
| UBS MSCI USA UCITS ETF USD dis | LU0136234654 | USAEUA.MI | EUR | Luxembourg | 0,14 % | Distribuant |
| UBS BBG Japan Treasury 1-3 UCITS ETF | LU2098179695 | JT13.SW | JPY | Luxembourg | 0,15 % | Capitalisant |
| UBS BBG MSCI US Liquid Corp 1-5 Sustainable UCITS ETF USD acc | LU2408467723 | U15S.MI | EUR | Luxembourg | 0,15 % | Capitalisant |
| UBS Core MSCI EM UCITS ETF USD acc | LU0950674175 | EMMUSC.SW | USD | Luxembourg | 0,15 % | Capitalisant |
| UBS Core MSCI EM UCITS ETF USD dis | LU0480132876 | UB32.L | GBX | Luxembourg | 0,15 % | Distribuant |
| UBS Core MSCI EM UCITS ETF USD Ukdis | LU1126036976 | EMMUKD.SW | USD | Luxembourg | 0,15 % | Distribuant |
| UBS Core MSCI Japan UCITS ETF hCHF acc | LU1169821888 | JPNCHF.SW | CHF | Luxembourg | 0,15 % | Capitalisant |
| UBS Core MSCI Japan UCITS ETF hEUR acc | LU1169822266 | UFMA.DE | EUR | Luxembourg | 0,15 % | Capitalisant |
| UBS Core MSCI Japan UCITS ETF hEUR dis | LU1169822001 | JPEUR.SW | EUR | Luxembourg | 0,15 % | Distribuant |
| UBS Core MSCI Japan UCITS ETF hUSD acc | LU1169822779 | JPUSD.SW | USD | Luxembourg | 0,15 % | Capitalisant |
| UBSETF MS JAP hGBPd | LU1169822340 | UB0D.L | GBX | Luxembourg | 0,15 % | Distribuant |
| UBS EUR Treasury Yield Plus UCITS ETF | LU3079566918 | CHSZ.DE | EUR | Luxembourg | 0,15 % | Distribuant |
| UBS EUR Treasury Yield Plus UCITS ETF | LU3079567130 | CHSX.DE | EUR | Luxembourg | 0,15 % | Distribuant |
| UBS EUR Treasury Yield Plus UCITS ETF EUR Acc | LU3079566835 | CHSW.DE | EUR | Luxembourg | 0,15 % | Capitalisant |
| UBS Global Green Bond ESG 1–10 UCITS ETF USD acc | LU2484583138 | GREENE.SW | USD | Luxembourg | 0,15 % | Capitalisant |
| UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF USD acc | LU1974693662 | EGOV.L | GBX | Luxembourg | 0,15 % | Capitalisant |
| UBS MSCI Europe Climate Paris Aligned UCITS ETF EUR acc | IE00BN4Q0933 | AW13.DE | EUR | Ireland | 0,15 % | Capitalisant |
| UBS MSCI India SF UCITS ETF USD acc | IE000N70F6V6 | CNUB.DE | EUR | Ireland | 0,15 % | Capitalisant |
| UBS MSCI Japan Climate Paris Aligned UCITS ETF ir-hEUR acc | IE000JHYO4T6 | AW1Q.DE | EUR | Ireland | 0,15 % | Capitalisant |
| UBS MSCI Japan Universal UCITS ETF JPY acc | IE00BNC0MD55 | JPESG.SW | JPY | Ireland | 0,15 % | Capitalisant |
| UBS MSCI USA SF UCITS ETF | IE00B3SC9K16 | MUUSAS.SW | USD | Ireland | 0,15 % | Capitalisant |
| UBS MSCI World Selection UCITS ETF USD acc | IE000TG1LGI4 | WDESG.SW | USD | Ireland | 0,15 % | Capitalisant |
| UBS Nasdaq-100 ESG Enhanced UCITS ETF USD acc | IE000PWGE381 | BCFM.DE | EUR | Ireland | 0,15 % | Capitalisant |
| UBS SBI AAA-BBB ESG ETF CHF dis | CH0118923892 | CHESG.SW | CHF | Switzerland | 0,15 % | Distribuant |
| UBS SBI Corporate ESG ETF CHF dis | CH0118923876 | CBESG.SW | CHF | Switzerland | 0,15 % | Distribuant |
| UBS S&P 500 ESG Elite UCITS ETF USD acc | IE00BLSN7P11 | SPESGE.SW | USD | Ireland | 0,15 % | Capitalisant |
| UBS Sustainable Development Bank Bonds 1-5 UCITS ETF USD acc | LU3065087333 | MDB1.MI | EUR | Luxembourg | 0,15 % | Capitalisant |
| UBS Sustainable Development Bank Bonds 5-10 UCITS ETF USD acc | LU2880762781 | MDB5.MI | EUR | Luxembourg | 0,15 % | Capitalisant |
| UBS Sustainable Development Banks Bond UCITS ETF | LU1852211215 | MDBUA.SW | USD | Luxembourg | 0,15 % | Capitalisant |
| UBS Sustainable Development Banks Bond UCITS ETF | LU1852212965 | MDBU.L | GBX | Luxembourg | 0,15 % | Distribuant |
| UBS USD Treasury Yield Plus UCITS ETF USD acc | LU3079567056 | CHSY.DE | EUR | Luxembourg | 0,15 % | Capitalisant |
| UBS BBG Euro Area Liquid Corp 1-5 UCITS ETF EUR dis | LU1048314196 | CBEU5.MI | EUR | Luxembourg | 0,16 % | Distribuant |
| UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF | LU1484799926 | CBSEUD.SW | USD | Luxembourg | 0,16 % | Distribuant |
| UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF | LU1484800955 | CBSEUS.SW | CHF | Luxembourg | 0,16 % | Capitalisant |
| UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF | LU2099991882 | CORPS.SW | USD | Luxembourg | 0,16 % | Capitalisant |
| UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF | LU2099992005 | CORPSC.SW | CHF | Luxembourg | 0,16 % | Capitalisant |
| UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF | LU2099992187 | CHST.DE | EUR | Luxembourg | 0,16 % | Distribuant |
| UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF hEUR acc | LU2099992260 | 4UBR.DE | EUR | Luxembourg | 0,16 % | Capitalisant |
| UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF | LU1215461598 | BSUS.L | GBX | Luxembourg | 0,16 % | Distribuant |
| UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF | LU1215461754 | CBSUST.SW | CHF | Luxembourg | 0,16 % | Distribuant |
| UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF hEUR acc | LU1215461325 | UET0.DE | EUR | Luxembourg | 0,16 % | Capitalisant |
| UBS BBG US Liquid Corp 1-5 UCITS ETF | LU1048315086 | CBUS5A.SW | USD | Luxembourg | 0,16 % | Capitalisant |
| UBS BBG US Liquid Corp 1-5 UCITS ETF USD dis | LU1048314949 | UC81.L | GBX | Luxembourg | 0,16 % | Distribuant |
| UBS ETF GL CORP ESG LIQ DIS HGBP | LU2099992344 | GLCO.L | GBX | Luxembourg | 0,16 % | Distribuant |
| UBS MSCI EM Climate Paris Aligned UCITS ETF USD acc | IE00BN4Q1675 | AW12.DE | EUR | Ireland | 0,16 % | Capitalisant |
| UBS MSCI EM ex China UCITS ETF USD acc | LU2050966394 | EMXCN.SW | USD | Luxembourg | 0,16 % | Capitalisant |
| UBS Nasdaq-100 UCITS ETF hCHF acc | IE0008NJMGB5 | QQQC.SW | CHF | Ireland | 0,16 % | Capitalisant |
| UBS J.P. Morgan EMU Gov ESG Liquid Bond UCITS ETF EUR acc | LU2194286006 | GEB.MI | EUR | Luxembourg | 0,17 % | Capitalisant |
| UBS BBG Japan Treasury 1-3 UCITS ETF | LU2098180271 | FGZD.DE | EUR | Luxembourg | 0,18 % | Capitalisant |
| UBS BBG MSCI US Liquid Corp 1-5 Sustainable UCITS ETF | LU2408468887 | CBSUS5.SW | CHF | Luxembourg | 0,18 % | Capitalisant |
| UBS BBG MSCI US Liquid Corp 1-5 Sustainable UCITS ETF hEUR acc | LU2408468291 | U15E.MI | EUR | Luxembourg | 0,18 % | Capitalisant |
| UBS Factor MSCI USA Low Volatility UCITS ETF USD dis | IE00BX7RQY03 | UC95.L | GBX | Ireland | 0,18 % | Distribuant |
| UBS Global Green Bond ESG 1–10 UCITS ETF hEUR acc | LU2484583302 | GGE.MI | EUR | Luxembourg | 0,18 % | Capitalisant |
| UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF | LU1974694041 | ESGGBD.SW | USD | Luxembourg | 0,18 % | Capitalisant |
| UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF | LU1974694397 | ESGGBS.SW | CHF | Luxembourg | 0,18 % | Capitalisant |
| UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF | LU1974694470 | CHSP.DE | EUR | Luxembourg | 0,18 % | Distribuant |
| UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF | LU1974694637 | EGOG.L | GBX | Luxembourg | 0,18 % | Distribuant |
| UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF hEUR acc | LU1974694553 | EGE.MI | EUR | Luxembourg | 0,18 % | Capitalisant |
| UBS MSCI ACWI Climate Paris Aligned UCITS ETF USD acc | IE00BN4Q0P93 | ACPA.MI | EUR | Ireland | 0,18 % | Capitalisant |
| UBS MSCI Europe Socially Responsible UCITS ETF EUR acc | LU2206597804 | UIW1.DE | EUR | Luxembourg | 0,18 % | Capitalisant |
| UBS MSCI USA Tech 125 Universal UCITS ETF USD acc | IE0003B4BV34 | CSYU.DE | EUR | Ireland | 0,18 % | Capitalisant |
| UBS MSCI World Selection UCITS ETF hCHF acc | IE000F0DNOJ1 | WDESGC.SW | CHF | Ireland | 0,18 % | Capitalisant |
| UBS MSCI World Selection UCITS ETF hEUR acc | IE0009W21NT4 | CSY7.DE | EUR | Ireland | 0,18 % | Capitalisant |
| UBS MSCI World Selection UCITS ETF hEUR dis | IE000V6KDJC9 | BCFJ.DE | EUR | Ireland | 0,18 % | Distribuant |
| UBS S&P 500 ESG Elite UCITS ETF hEUR acc | IE00BLSN7W87 | SPELE.MI | EUR | Ireland | 0,18 % | Capitalisant |
| UBS S&P 500 ESG Elite UCITS ETF hGBP dis | IE00BLSN7X94 | S5EG.L | GBX | Ireland | 0,18 % | Distribuant |
| UBS Sustainable Development Bank Bonds 1-5 UCITS ETF hEUR acc | LU3065094974 | MDB1E.MI | EUR | Luxembourg | 0,18 % | Capitalisant |
| UBS Sustainable Development Bank Bonds 5-10 UCITS ETF hEUR acc | LU2880762948 | MDB5E.MI | EUR | Luxembourg | 0,18 % | Capitalisant |
| UBS Sustainable Development Bank Bonds UCITS ETF hEUR A-dis | LU1852211645 | CHSK.DE | EUR | Luxembourg | 0,18 % | Distribuant |
| UBS Sustainable Development Banks Bond UCITS ETF | LU1852211561 | MDBC.SW | CHF | Luxembourg | 0,18 % | Capitalisant |
| UBS Sustainable Development Banks Bond UCITS ETF | LU1852211991 | MDBE.DE | EUR | Luxembourg | 0,18 % | Capitalisant |
| UBS Sustainable Development Banks Bond UCITS ETF | LU1852212023 | MDBG.L | GBX | Luxembourg | 0,18 % | Distribuant |
| UBS BBG US Liquid Corp 1-5 UCITS ETF | LU1048315326 | UC82.L | GBX | Luxembourg | 0,19 % | Distribuant |
| UBS BBG US Liquid Corp 1-5 UCITS ETF | LU1048315755 | CBUS5S.SW | CHF | Luxembourg | 0,19 % | Capitalisant |
| UBS BBG US Liquid Corp 1-5 UCITS ETF hEUR acc | LU1048315243 | CBUS5E.MI | EUR | Luxembourg | 0,19 % | Capitalisant |
| UBS Bloomberg Commodity Index SF UCITS ETF | IE00B58ZM503 | DCEUAS.SW | EUR | Ireland | 0,19 % | Capitalisant |
| UBS Bloomberg Commodity Index SF UCITS ETF | IE00B598DX38 | DCCHAS.SW | CHF | Ireland | 0,19 % | Capitalisant |
| UBS Bloomberg Commodity Index SF UCITS ETF | IE00B5993T22 | DCGBAS.SW | GBP | Ireland | 0,19 % | Capitalisant |
| UBS Bloomberg Commodity Index SF UCITS ETF | IE00B5B3W843 | DCUSAS.SW | USD | Ireland | 0,19 % | Capitalisant |
| UBSETF Climate USDa | IE00BN4PXC48 | AW11.DE | EUR | Ireland | 0,19 % | Capitalisant |
| UBS MSCI Japan Socially Responsible UCITS ETF JPY acc | LU1230563022 | JPSRA.SW | JPY | Luxembourg | 0,19 % | Capitalisant |
| UBS MSCI Japan Socially Responsible UCITS ETF JPY dis | LU1230561679 | JPSR.SW | JPY | Luxembourg | 0,19 % | Distribuant |
| UBS MSCI Pacific ex Japan IMI Socially Responsible UCITS ETF USD acc | IE000BKMMHF9 | PXJSRI.SW | USD | Ireland | 0,19 % | Capitalisant |
| UBS MSCI USA Socially Responsible UCITS ETF USD acc | IE00BJXT3C94 | 4UBI.DE | EUR | Ireland | 0,19 % | Capitalisant |
| UBS MSCI USA Socially Responsible UCITS ETF USD dis | IE00BJXT3B87 | SRIU.L | GBX | Ireland | 0,19 % | Distribuant |
