FULLER SMITH+TURN.A LS-40
Research FULLER SMITH+TURN.A LS-40 (1ZJ) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- Ticker1ZJ
- ExchangeF
- CountryUnited Kingdom
- SectorConsumer Cyclical
- IndustryRestaurants
- CurrencyEUR
- Financial periodFY2026
- RevenueEUR 397.80M
- Revenue growth5.7%
- Net incomeEUR 21.20M
- Free cash flowEUR 40.10M
- Gross margin40.5%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | EUR 397.80M | EUR 21.20M | EUR 40.10M | 40.5% | 0.39 | EUR 7.40M | EUR 207.60M | EUR 410.40M |
| FY2025 | EUR 376.30M | EUR 27.20M | EUR 4.50M | 39.7% | 0.47 | EUR 13.80M | EUR 215.20M | EUR 411.70M |
| FY2024 | EUR 359.10M | EUR 9.10M | EUR 41.10M | 38.5% | 0.15 | EUR 12.20M | EUR 209.60M | EUR 431.30M |
| FY2023 | EUR 336.60M | EUR 7.90M | EUR 16.80M | 36.8% | 0.13 | EUR 14.10M | EUR 217.10M | EUR 442.60M |
| FY2022 | EUR 253.80M | EUR 7.10M | EUR 45.40M | 38.0% | 0.12 | EUR 15.60M | EUR 226.60M | EUR 449.20M |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2026 | 0.16 EUR |
| FY2025 | 0.24 EUR |
| FY2024 | 0.22 EUR |
| FY2023 | 0.19 EUR |
| FY2022 | 0.14 EUR |
Related stock research
Other Consumer Cyclical stocks
Time Out Group plc (05T)
SHEPHERD NEAME P. CONS. (43Y)
COMPTOIR GROUP PLC LS-01 (5YK)
VARIOUS EATERIES LS -01 (63U)
TORT.MEXIC.GRILL LS -01 (73D)
DANIEL THWAITES LS-25 (7KW)
Coppa Collective plc (COPC)
Domino’s Pizza Group PLC (DKOB)
Heavitree Brewery A (HVTA)
J D Wetherspoon PLC (JDW)
SSP Group PLC (SSPG)
TASTY PLC LS -001 (T9V)