Urbanet Corporation Co.,Ltd.
Research Urbanet Corporation Co.,Ltd. (3242.T) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- Ticker3242.T
- ExchangeTSE
- CountryJapan
- CurrencyJPY
- Financial periodFY2025
- RevenueJPY 33.93B
- Revenue growth21.3%
- Net incomeJPY 1.85B
- Free cash flow-JPY 9.75B
- Gross margin19.0%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | JPY 33.93B | JPY 1.85B | -JPY 9.75B | 19.0% | 56.22 | JPY 11.42B | JPY 41.70B | JPY 17.35B |
| FY2024 | JPY 27.97B | JPY 1.70B | JPY 2.86B | 16.6% | 54 | JPY 8.53B | JPY 29.21B | JPY 15.06B |
| FY2023 | JPY 20.26B | JPY 1.45B | -JPY 2.86B | 19.9% | 46.33 | JPY 9.14B | JPY 26.27B | JPY 13.55B |
| FY2022 | JPY 19.61B | JPY 1.31B | JPY 97.47M | 18.1% | 41.89 | JPY 8.50B | JPY 20.97B | JPY 12.80B |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2025 | 23 JPY |
| FY2024 | 21 JPY |
| FY2023 | 20 JPY |
| FY2022 | 18 JPY |
Related stock research
Other related stocks
Niraku GC Holdings, Inc. (1245.HK)
Kyokuyo Co., Ltd. (1301.T)
Veritas In Silico Inc. (130A.T)
Nissui Corporation (1332.T)
Umios Corporation (1333.T)
VRAIN Solution, Inc. (135A.T)
Yukiguni Factory Co., Ltd. (1375.T)
Kaneko Seeds Co., Ltd. (1376.T)
Sakata Seed Corporation (1377.T)
Hokuto Corporation (1379.T)
Cocolive, Inc. (137A.T)
Akikawa Foods & Farms Co., Ltd. (1380.T)