SOHO China Limited risk profile
64 Stretched several inputs deteriorating together
Measured 1 September 2026 from 45S's filed statements. Recomputed nightly.
64 (Stretched), driven by Leverage and coverage at 96, over 5 weighted categories on the GENERAL profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 86 | Acute | Stable | Drawdown from the 52-week high — 46.5% |
| Operating pressure | 63 | Stretched | Worsening | Operating-margin drift — -15.3 percentage points |
| Cash conversion | 11 | Contained | Stable | Capital spending against operating cash — 0.00x |
| Leverage and coverage | 96 | Acute | Stable | Net debt to EBITDA — 24.42x |
| Competitive position | 64 | Stretched | Stable | Revenue-growth gap against peers — -32.2 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Real Estate companies with a risk reading
Welltower Inc 41Prologis Inc 28Equinix Inc 36American Tower Corp 26Simon Property Group Inc 40Digital Realty Trust Inc 40Realty Income Corp 26Public Storage. 30Ventas Inc 54CBRE Group Inc - Class A 43Iron Mountain Inc 61Crown Castle Inc 42
Financials, valuation and price history for SOHO China Limited