MyHotelMatch S.A. risk profile
26 Normal where most of the sector sits
Measured 15 September 2026 from 6GD0's filed statements. Recomputed nightly.
26 (Normal), driven by Leverage and coverage at 100, over 3 weighted categories on the MARKETPLACE profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | Reads pct_below_52w_high, volatility_1y_pct and avg_turnover_90d_usd. No reading is stored for this company. | |||
| Operating pressure | 2 | Contained | Easing | Input-cost exposure — 0.03 |
| Cash conversion | 12 | Contained | Easing | Capital spending against operating cash — 0.05x |
| Leverage and coverage | 100 | Acute | Worsening | Net debt to EBITDA |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Consumer Cyclical companies with a risk reading
Amazon.com Inc 47Tesla Inc 42Home Depot Inc 52Alibaba Group Holding Ltd 72Toyota Motor Corporation 46LVMH Moët Hennessy - Louis Vuitton Société Européenne 41McDonald`s Corp 29Fast Retailing Co., Ltd. 30TJX Companies Inc 44Booking Holdings Inc 13PDD Holdings Inc 47Starbucks Corp 54
Financials, valuation and price history for MyHotelMatch S.A.