ASAHI GROUP HD
Research ASAHI GROUP HD (ABW) on Bullrun: dividend yield 3.2%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerABW
- ExchangeDU
- CurrencyEUR
- Dividend yield3.2%
- Financial periodFY2025
- RevenueEUR 2.89T
- Revenue growth-1.5%
- Net incomeEUR 121.57B
- Free cash flow-EUR 49.89B
- Gross margin37.8%
Valuation Snapshot
dividend yield is 3.2%.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | EUR 2.89T | EUR 121.57B | -EUR 49.89B | 37.8% | 81.29 | EUR 156.38B | EUR 1.64T | EUR 3.00T |
| FY2024 | EUR 2.94T | EUR 192.08B | EUR 267.47B | 37.3% | n/a | EUR 83.96B | EUR 1.28T | EUR 2.67T |
| FY2023 | EUR 2.77T | EUR 164.07B | EUR 237.72B | 36.1% | 107.92 | EUR 59.95B | EUR 1.41T | EUR 2.46T |
| FY2022 | EUR 2.51T | EUR 151.56B | EUR 166.15B | 36.7% | 99.69 | EUR 37.44B | EUR 1.50T | EUR 2.06T |
| FY2021 | EUR 2.24T | EUR 153.50B | EUR 245.18B | 38.1% | 100.96 | EUR 52.74B | EUR 1.60T | EUR 1.76T |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-24 | n/a | n/a | n/a | 0.49 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.49 EUR, yield 3.2%.
| Year | Dividends/share |
|---|---|
| FY2025 | 0.29 EUR |
| FY2024 | 0.27 EUR |
| FY2023 | 0.22 EUR |
| FY2022 | 0.21 EUR |
| FY2021 | 0.2 EUR |
Related stock research
Frequently asked questions
Does ASAHI GROUP HD pay a dividend?
ASAHI GROUP HD has a dividend yield of 3.2%.