Adagene Inc
Research Adagene Inc (ADAG) on Bullrun: market cap USD 180.04M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerADAG
- ExchangeNASDAQ
- CountryChina
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 180.04M
- Financial periodFY2025
- RevenueUSD 7.67M
- Revenue growth7332.8%
- Net income-USD 17.61M
- Free cash flow-USD 15.67M
Valuation Snapshot
latest market cap is USD 180.04M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 7.67M | -USD 17.61M | -USD 15.67M | n/a | -0.3 | USD 74.52M | USD 6.12M | USD 35.35M |
| FY2024 | USD 103.20K | -USD 33.42M | -USD 29.73M | n/a | -0.59 | USD 85.19M | USD 18.21M | USD 50.52M |
| FY2023 | USD 18.11M | -USD 18.95M | -USD 28.54M | n/a | -0.35 | USD 109.93M | USD 21.94M | USD 70.56M |
| FY2022 | USD 9.29M | -USD 79.97M | -USD 49.30M | n/a | -0.31 | USD 143.76M | USD 27.77M | USD 83.09M |
| FY2021 | USD 10.18M | -USD 73.18M | -USD 45.92M | n/a | -1.46 | USD 174.39M | USD 7.49M | USD 156.56M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 180.04M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 89.08M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 93.75M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 84.60M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 57.75M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 352.47M | n/a | n/a | n/a |
About Adagene Inc
Adagene Inc., a clinical stage biotechnology company, engages in the research, development, and production of monoclonal antibody drugs for cancers in the People's Republic of China. Its lead product candidate is the ADG126, a masked fully-human anti-CTLA-4 mAb which is in phase 1b/2 clinical development for the treatment of cancer.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Adagene Inc's market cap?
Adagene Inc's market capitalization is USD 180.04M.
What does Adagene Inc do?
Adagene Inc., a clinical stage biotechnology company, engages in the research, development, and production of monoclonal antibody drugs for cancers in the People's Republic of China. Its lead product candidate is the ADG126, a masked fully-human anti-CTLA-4 mAb which is in phase 1b/2 clinical development for the treatment of cancer.