PowerFleet Inc
Research PowerFleet Inc (AIOT) on Bullrun: market cap USD 362.41M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerAIOT
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustrySoftware-Application
- CurrencyUSD
- Market capUSD 362.41M
- Financial periodFY2026
- RevenueUSD 443.78M
- Revenue growth22.4%
- Net income-USD 20.55M
- Free cash flow-USD 9.69M
- Gross margin55.5%
Valuation Snapshot
latest market cap is USD 362.41M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | USD 443.78M | -USD 20.55M | -USD 9.69M | 55.5% | -0.15 | USD 36.50M | USD 296.92M | USD 475.49M |
| FY2025 | USD 362.52M | -USD 50.99M | -USD 23.35M | 53.7% | -0.43 | USD 44.39M | USD 237.00M | USD 446.59M |
| FY2024 | USD 292.62M | -USD 47.06M | -USD 4.78M | 53.3% | -0.89 | USD 24.35M | USD 123.47M | USD 128.80M |
| FY2023 | USD 133.74M | -USD 5.68M | USD 933.00K | 50.2% | -0.49 | USD 19.02M | USD 11.06M | USD 57.54M |
| FY2022 | USD 135.91M | -USD 6.75M | -USD 2.76M | 47.8% | -0.48 | USD 17.68M | USD 16.01M | USD 68.91M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-10-09 | USD 362.41M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 713.10M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 882.40M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 127.27M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 97.30M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 170.08M | n/a | n/a | n/a |
About PowerFleet Inc
PowerFleet, Inc. provides artificial intelligence-of-things (AIoT) solutions for managing high-value enterprise and mid-market assets in North America, Israel, Africa, Europe, the Middle East, Australia, and internationally. It offers unity solution portfolio, which includes unity platform that enables integration with AIoT devices and third-party business systems to a data highway that powers artificial intelligence-driven insights to help customers save lives, time, and money;
Related stock research
Other Technology stocks
Frequently asked questions
What is PowerFleet Inc's market cap?
PowerFleet Inc's market capitalization is USD 362.41M.
What does PowerFleet Inc do?
PowerFleet, Inc. provides artificial intelligence-of-things (AIoT) solutions for managing high-value enterprise and mid-market assets in North America, Israel, Africa, Europe, the Middle East, Australia, and internationally.