Assertio Holdings Inc
Research Assertio Holdings Inc (ASRT) on Bullrun: market cap USD 151.46M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerASRT
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryDrug Manufacturers-Specialty & Generic
- CurrencyUSD
- Market capUSD 151.46M
- Financial periodQ1 2026
- RevenueUSD 102.16M
- Net income-USD 18.86M
- Free cash flow-USD 7.08M
- Gross margin7.1%
Valuation Snapshot
latest market cap is USD 151.46M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 118.71M | -USD 30.38M | -USD 28.18M | 70.2% | -4.74 | USD 10.23M | USD 39.12M | USD 93.95M |
| FY2024 | USD 124.96M | -USD 21.58M | USD 26.41M | 68.6% | -3.4 | USD 50.59M | USD 38.81M | USD 121.08M |
| FY2023 | USD 152.07M | -USD 331.94M | USD 48.98M | n/a | -4.67 | USD 73.44M | USD 38.51M | USD 138.00M |
| FY2022 | USD 156.23M | USD 109.63M | USD 78.32M | n/a | 2.03 | USD 64.94M | USD 66.87M | USD 225.73M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-06-26 | USD 151.46M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 58.20M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 83.12M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 101.29M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 207.66M | 119.4 | n/a | n/a |
| 2021 | 2021-12-31 | USD 97.32M | n/a | n/a | n/a |
About Assertio Holdings Inc
Assertio Holdings, Inc., a pharmaceutical company, provides various products to patients in the United States. Its pharmaceutical products include INDOCIN, an oral and suppository solution for the treatment of moderate to severe rheumatoid arthritis, including acute flares of chronic disease; ankylosing spondylitis and osteoarthritis; and acute painful shoulder and gouty arthritis.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Assertio Holdings Inc's market cap?
Assertio Holdings Inc's market capitalization is USD 151.46M.
What does Assertio Holdings Inc do?
Assertio Holdings, Inc., a pharmaceutical company, provides various products to patients in the United States. Its pharmaceutical products include INDOCIN, an oral and suppository solution for the treatment of moderate to severe rheumatoid arthritis, including acute flares of chronic disease; ankylosing spondylitis and osteoarthritis; and acute painful shoulder and gouty arthritis.