Algoma Steel Group Inc
Research Algoma Steel Group Inc (ASTL) on Bullrun: market cap USD 454.34M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerASTL
- ExchangeNASDAQ
- CountryCanada
- SectorBasic Materials
- IndustrySteel
- CurrencyUSD
- Market capUSD 454.34M
- Financial periodQ2 2026
- RevenueCAD 267.50M
- Net income-CAD 96.00M
- Free cash flow-CAD 108.40M
- Gross margin-39.4%
Valuation Snapshot
latest market cap is USD 454.34M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | CAD 2.09B | -CAD 984.90M | -CAD 394.60M | -31.9% | -9.06 | CAD 77.50M | CAD 862.00M | CAD 491.10M |
| FY2024 | CAD 2.80B | CAD 105.20M | -CAD 195.20M | 10.1% | 0.7 | CAD 97.90M | CAD 146.10M | CAD 1.50B |
| FY2023 | CAD 2.78B | CAD 298.50M | -CAD 193.80M | 14.0% | 1.71 | CAD 247.40M | CAD 122.70M | CAD 1.46B |
| FY2022 | CAD 3.81B | CAD 857.70M | CAD 1.10B | 39.8% | 7.75 | CAD 915.30M | CAD 96.20M | CAD 1.58B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-10-09 | USD 454.34M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 430.23M | n/a | 2.4% | 0.1 |
| 2024 | 2024-12-31 | USD 1.03B | n/a | 2.0% | 0.2 |
| 2023 | 2023-12-29 | USD 1.04B | 52.8 | 2.0% | 0.2 |
| 2022 | 2022-12-30 | USD 658.44M | 1.8 | 3.9% | 0.25 |
| 2021 | 2021-12-31 | USD 1.21B | 3.1 | n/a | n/a |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2025 | 0.1 CAD |
| FY2024 | 0.2 CAD |
| FY2023 | 0.2 CAD |
| FY2022 | 0.25 CAD |
About Algoma Steel Group Inc
Algoma Steel Group Inc. produces and sells steel products in Canada, the United States, and internationally. The company offers flat/sheet steel products, including temper rolling, cold rolled, hot-rolled pickled and oiled products, floor plate, and cut-to-length products for the automotive industry, hollow structural tube product manufacturers, and the light manufacturing and transportation industries;
Related stock research
Other Basic Materials stocks
Frequently asked questions
What is Algoma Steel Group Inc's market cap?
Algoma Steel Group Inc's market capitalization is USD 454.34M.
What does Algoma Steel Group Inc do?
Algoma Steel Group Inc. produces and sells steel products in Canada, the United States, and internationally. The company offers flat/sheet steel products, including temper rolling, cold rolled, hot-rolled pickled and oiled products, floor plate, and cut-to-length products for the automotive industry, hollow structural tube product manufacturers, and the light manufacturing and transportation industries; and plate steel products consisting of rolled, hot-rolled, and heat-treated for use in the construction or manufacture of railcars, buildings, bridges, off-highway equipment, storage tanks,.