Bandwidth Inc - Class A
Research Bandwidth Inc - Class A (BAND) on Bullrun: market cap USD 1.50B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerBAND
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustrySoftware-Infrastructure
- CurrencyUSD
- Market capUSD 1.50B
- Financial periodQ2 2026
- RevenueUSD 219.90M
- Net incomeUSD 2.39M
- Free cash flowUSD 23.74M
- Gross margin35.7%
Valuation Snapshot
latest market cap is USD 1.50B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 753.82M | -USD 12.91M | USD 56.55M | 39.1% | -0.43 | USD 102.79M | USD 247.56M | USD 399.97M |
| FY2024 | USD 748.49M | -USD 6.52M | USD 58.50M | 37.4% | -0.24 | USD 81.81M | USD 281.28M | USD 312.53M |
| FY2023 | USD 601.12M | -USD 16.34M | n/a | 39.3% | -0.64 | USD 131.99M | USD 418.53M | USD 297.39M |
| FY2022 | USD 573.15M | USD 19.57M | n/a | 41.6% | -0.48 | USD 113.64M | USD 480.55M | USD 272.18M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 1.50B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 484.26M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 485.86M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 371.04M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 581.19M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 1.80B | n/a | n/a | n/a |
About Bandwidth Inc - Class A
Bandwidth Inc. operates as a cloud-based software-powered communications platform-as-a-service provider in the United States and internationally. The company's platform enables enterprises to create, scale, and operate voice or messaging communications services across various mobile applications or connected devices. Its platform also provides voice services through SIP or programmable voice application programming interfaces (API); software APIs for messaging;
Related stock research
Other Technology stocks
Frequently asked questions
What is Bandwidth Inc - Class A's market cap?
Bandwidth Inc - Class A's market capitalization is USD 1.50B.
What does Bandwidth Inc - Class A do?
Bandwidth Inc. operates as a cloud-based software-powered communications platform-as-a-service provider in the United States and internationally. The company's platform enables enterprises to create, scale, and operate voice or messaging communications services across various mobile applications or connected devices.