Beam Global
Research Beam Global (BEEM) on Bullrun: market cap USD 30.19M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerBEEM
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustrySolar
- CurrencyUSD
- Market capUSD 30.19M
- Financial periodQ1 2026
- RevenueUSD 25.04M
- Net income-USD 18.34M
- Free cash flow-USD 2.32M
- Gross margin-1.7%
Valuation Snapshot
latest market cap is USD 30.19M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 28.24M | -USD 27.00M | -USD 10.90M | 12.5% | -3.21 | USD 969.00K | USD 1.50M | USD 24.85M |
| FY2024 | USD 49.34M | -USD 11.28M | -USD 3.02M | 14.8% | -0.77 | USD 4.57M | USD 1.93M | USD 41.29M |
| FY2023 | USD 67.35M | -USD 16.06M | -USD 14.24M | 1.8% | -1.3 | USD 10.39M | USD 1.27M | USD 49.54M |
| FY2022 | USD 22.00M | -USD 19.68M | -USD 18.99M | -7.6% | -1.99 | USD 1.68M | USD 2.00M | USD 23.21M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 30.19M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 28.69M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 47.03M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 100.91M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 176.37M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 166.87M | n/a | n/a | n/a |
About Beam Global
Beam Global, a clean-technology innovation company, engages in the design, development, engineering, manufacture, and sale of renewably energized infrastructure products and battery solutions in the United States, Serbia, Romania, Cyprus, Croatia, Montenegro, Bosnia, and internationally.
Related stock research
Other Technology stocks
Frequently asked questions
What is Beam Global's market cap?
Beam Global's market capitalization is USD 30.19M.
What does Beam Global do?
Beam Global, a clean-technology innovation company, engages in the design, development, engineering, manufacture, and sale of renewably energized infrastructure products and battery solutions in the United States, Serbia, Romania, Cyprus, Croatia, Montenegro, Bosnia, and internationally.