B&G Foods Inc
Research B&G Foods Inc (BGS) on Bullrun: market cap USD 286.09M, dividend yield 19.2%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerBGS
- ExchangeNYSE
- CountryUnited States
- SectorConsumer Defensive
- IndustryPackaged Foods
- CurrencyUSD
- Market capUSD 286.09M
- Dividend yield19.2%
- Financial periodFY2026
- RevenueUSD 1.83B
- Revenue growth0.0%
- Net income-USD 43.26M
- Free cash flowUSD 70.75M
- Gross margin21.8%
Valuation Snapshot
latest market cap is USD 286.09M; dividend yield is 19.2%.
Peer valuation comparison
Latest dividend yield is 19.16% versus a Consumer Defensive sector median of 3.04% (530.3% above).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | USD 1.83B | -USD 43.26M | USD 70.75M | 21.8% | -0.54 | USD 56.29M | USD 1.95B | USD 452.93M |
| FY2025 | USD 1.83B | -USD 43.26M | USD 70.75M | 21.8% | -0.54 | USD 56.29M | USD 2.00B | USD 452.93M |
| FY2024 | USD 1.93B | -USD 251.25M | USD 103.65M | 21.8% | -3.18 | USD 50.58M | USD 2.02B | USD 524.81M |
| FY2023 | USD 2.06B | -USD 66.20M | USD 222.07M | 22.1% | -0.89 | USD 41.09M | USD 2.05B | USD 835.46M |
| FY2022 | USD 2.16B | -USD 11.37M | -USD 16.32M | 18.9% | -0.16 | USD 45.44M | USD 2.39B | USD 868.17M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 286.09M | n/a | 18.9% | 0.67 |
| 2025 | 2025-12-31 | USD 343.90M | n/a | 17.7% | 0.76 |
| 2024 | 2024-12-31 | USD 545.31M | n/a | 11.0% | 0.76 |
| 2023 | 2023-12-29 | USD 825.56M | n/a | 7.2% | 0.76 |
| 2022 | 2022-12-30 | USD 799.10M | n/a | 14.6% | 1.63 |
| 2021 | 2021-12-31 | USD 1.99B | 29.8 | 6.2% | 1.92 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.67 USD, yield 19.2%.
| Year | Dividends/share |
|---|---|
| FY2026 | 0.76 USD |
| FY2025 | 0.76 USD |
| FY2024 | 0.76 USD |
| FY2023 | 0.76 USD |
| FY2022 | 1.62 USD |
About B&G Foods Inc
B&G Foods, Inc. manufactures, sells, and distributes a portfolio of shelf-stable and frozen foods, and household products in the United States, Canada, and Puerto Rico. It operates through Specialty, Meals, Frozen & Vegetables, and Spices & Flavor Solutions segments.
Related stock research
Other Consumer Defensive stocks
Frequently asked questions
What is B&G Foods Inc's market cap?
B&G Foods Inc's market capitalization is USD 286.09M.
Does B&G Foods Inc pay a dividend?
B&G Foods Inc has a dividend yield of 19.2%.
What does B&G Foods Inc do?
B&G Foods, Inc. manufactures, sells, and distributes a portfolio of shelf-stable and frozen foods, and household products in the United States, Canada, and Puerto Rico. It operates through Specialty, Meals, Frozen & Vegetables, and Spices & Flavor Solutions segments.