Danone S.A. risk profile
45 Elevated one input has moved against it
Measured 1 September 2026 from BSN's filed statements. Recomputed nightly.
45 (Elevated), driven by Market expectation at 56, over 5 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 56 | Elevated | Worsening | Average daily turnover — $11 |
| Operating pressure | 41 | Elevated | Stable | Costs outgrowing revenue — -1.1 percentage points |
| Cash conversion | 21 | Normal | Stable | Capital spending against operating cash — 0.28x |
| Leverage and coverage | 44 | Elevated | Stable | Net debt to EBITDA — 2.83x |
| Competitive position | 51 | Elevated | Stable | Revenue-growth gap against peers — -10.2 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.