Bubs Australia Ltd risk profile
34 Normal where most of the sector sits
Measured 1 September 2026 from BUB's filed statements. Recomputed nightly.
34 (Normal), driven by Market expectation at 78, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 78 | Stretched | Volatile | Drawdown from the 52-week high — 49.7% |
| Operating pressure | 11 | Contained | Worsening | Operating-margin drift — +11.1 percentage points |
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | 6 | Contained | Easing | Interest cover — 15.72x |
| Competitive position | 47 | Elevated | Stable | Operating-margin gap against peers — -1.5 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Consumer Defensive companies with a risk reading
Walmart Inc 43Costco Wholesale Corp 40Coca-Cola Company 30Procter & Gamble Company 34Philip Morris International Inc 24Nestle S.A. 45Nestlé S.A 45L'Oréal S.A. 32PepsiCo Inc 43Anheuser-Busch InBev SA/NV 35Unilever plc 42Unilever PLC 42
Financials, valuation and price history for Bubs Australia Ltd