Cryo-Cell International Inc
Research Cryo-Cell International Inc (CCEL) on Bullrun: market cap USD 34.67M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerCCEL
- ExchangeNYSE MKT
- CountryUnited States
- SectorHealthcare
- IndustryMedical Care Facilities
- CurrencyUSD
- Market capUSD 34.67M
- Financial periodQ2 2026
- RevenueUSD 7.78M
- Net incomeUSD 554.59K
- Free cash flowUSD 1.81M
- Gross margin78.4%
Valuation Snapshot
latest market cap is USD 34.67M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 31.57M | -USD 2.43M | USD 5.25M | 76.6% | -0.3 | USD 319.03K | USD 8.35M | -USD 18.61M |
| FY2024 | USD 31.99M | USD 402.10K | USD 3.61M | 75.2% | 0.05 | USD 560.96K | USD 8.48M | -USD 13.22M |
| FY2023 | USD 31.34M | -USD 9.52M | USD 2.08M | 73.2% | -1.14 | USD 406.07K | USD 8.60M | -USD 11.03M |
| FY2022 | USD 30.34M | USD 2.77M | -USD 3.60M | 71.0% | 0.33 | USD 1.70M | USD 8.73M | -USD 1.52M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 34.67M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 27.71M | n/a | 11.6% | 0.4 |
| 2024 | 2024-12-31 | USD 59.89M | 185.3 | 3.4% | 0.25 |
| 2023 | 2023-12-29 | USD 47.65M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 35.96M | 13.2 | 21.3% | 0.9 |
| 2021 | 2021-12-31 | USD 99.26M | 46.4 | n/a | n/a |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2025 | 0.4 USD |
| FY2024 | 0.25 USD |
| FY2022 | 0.9 USD |
About Cryo-Cell International Inc
Cryo-Cell International, Inc. engages in cord blood and cord tissue cryopreservation services in the United States. The company offers cellular processing and cryogenic storage for family use, primarily for collection and preservation of umbilical cord blood, and tissue stem cells; and cellular processing and cryogenic storage of umbilical cord blood stem cells for public use. It is also involved in the manufacturing of PrepaCyte CB processing system units for processing umbilical cord blood stem cells.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Cryo-Cell International Inc's market cap?
Cryo-Cell International Inc's market capitalization is USD 34.67M.
What does Cryo-Cell International Inc do?
Cryo-Cell International, Inc. engages in cord blood and cord tissue cryopreservation services in the United States. The company offers cellular processing and cryogenic storage for family use, primarily for collection and preservation of umbilical cord blood, and tissue stem cells; and cellular processing and cryogenic storage of umbilical cord blood stem cells for public use. It is also involved in the manufacturing of PrepaCyte CB processing system units for processing umbilical cord blood stem cells.