Cogent Communications Holdings Inc
Research Cogent Communications Holdings Inc (CCOI) on Bullrun: market cap USD 506.01M, dividend yield 0.8%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerCCOI
- ExchangeNASDAQ
- CountryUnited States
- SectorCommunication Services
- IndustryTelecom Services
- CurrencyUSD
- Market capUSD 506.01M
- Dividend yield0.8%
- Financial periodQ2 2026
- RevenueUSD 235.56M
- Net incomeUSD 66.64M
- Free cash flow-USD 35.34M
- Gross margin46.9%
Valuation Snapshot
latest market cap is USD 506.01M; dividend yield is 0.8%.
Peer valuation comparison
Latest dividend yield is 0.83% versus a Communication Services sector median of 3.46% (76.0% below).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 975.77M | -USD 182.17M | -USD 198.15M | 45.2% | -3.8 | USD 148.52M | USD 1.73B | -USD 63.85M |
| FY2024 | USD 1.04B | -USD 204.07M | -USD 203.64M | 38.1% | -4.28 | USD 198.49M | USD 1.46B | USD 222.85M |
| FY2023 | USD 940.92M | USD 1.27B | -USD 112.29M | 42.2% | 26.62 | USD 75.09M | USD 950.00M | USD 609.56M |
| FY2022 | USD 599.60M | USD 5.15M | USD 94.74M | 61.9% | 0.11 | USD 223.78M | USD 950.00M | -USD 518.63M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 506.01M | n/a | 0.8% | 0.08 |
| 2025 | 2025-12-31 | USD 1.08B | n/a | 14.2% | 3.06 |
| 2024 | 2024-12-31 | USD 3.78B | n/a | 5.1% | 3.94 |
| 2023 | 2023-12-29 | USD 3.70B | 3.4 | 5.0% | 3.78 |
| 2022 | 2022-12-30 | USD 2.74B | 118.9 | 6.3% | 3.57 |
| 2021 | 2021-12-31 | USD 3.49B | 71.0 | 4.3% | 3.18 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.08 USD, yield 0.8%.
| Year | Dividends/share |
|---|---|
| FY2025 | 3.05 USD |
| FY2024 | 3.92 USD |
| FY2023 | 3.76 USD |
| FY2022 | 3.56 USD |
About Cogent Communications Holdings Inc
Cogent Communications Holdings, Inc., through its subsidiaries, provides high-speed Internet access, private network, and data center colocation space services in North America, South America, Europe, Oceania, and Africa.
Related stock research
Other Communication Services stocks
Frequently asked questions
What is Cogent Communications Holdings Inc's market cap?
Cogent Communications Holdings Inc's market capitalization is USD 506.01M.
Does Cogent Communications Holdings Inc pay a dividend?
Cogent Communications Holdings Inc has a dividend yield of 0.8%.
What does Cogent Communications Holdings Inc do?
Cogent Communications Holdings, Inc., through its subsidiaries, provides high-speed Internet access, private network, and data center colocation space services in North America, South America, Europe, Oceania, and Africa.