Comcast Corp
Research Comcast Corp (CCZ) on Bullrun: dividend yield 2.8%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerCCZ
- ExchangeNYSE
- CountryUnited States
- CurrencyUSD
- Dividend yield2.8%
- Financial periodQ1 2026
- RevenueUSD 31.46B
- Net incomeUSD 2.17B
- Free cash flowUSD 4.54B
Valuation Snapshot
dividend yield is 2.8%.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 123.71B | USD 20.00B | USD 21.89B | n/a | 5.39 | USD 9.48B | USD 5.96B | USD 96.90B |
| FY2024 | USD 123.73B | USD 16.19B | USD 15.49B | n/a | 4.14 | USD 7.32B | USD 4.91B | USD 85.56B |
| FY2023 | USD 121.57B | USD 15.39B | USD 16.26B | n/a | 3.71 | USD 6.22B | USD 2.07B | USD 82.70B |
| FY2022 | USD 121.43B | USD 5.37B | USD 15.79B | n/a | 1.21 | USD 4.75B | USD 1.74B | USD 80.94B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | n/a | n/a | 2.8% | 1.84 |
| 2025 | 2025-12-31 | n/a | n/a | 3.0% | 1.81 |
| 2024 | 2024-12-31 | n/a | n/a | 3.4% | 2.09 |
| 2023 | 2023-12-29 | n/a | n/a | 2.0% | 1.14 |
| 2022 | 2022-12-30 | n/a | n/a | 3.4% | 1.93 |
| 2021 | 2021-12-31 | n/a | n/a | 1.8% | 1.14 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 1.84 USD, yield 2.8%.
| Year | Dividends/share |
|---|---|
| FY2025 | 1.32 USD |
| FY2024 | 1.24 USD |
| FY2023 | 1.16 USD |
| FY2022 | 1.08 USD |
Related stock research
Other related stocks
Scandium International Mining Corp (0E6)
Golden Minerals Company (0IYU)
Virgin Galactic Holdings, Inc. (0QL0)
PURETECH HEALTH PLC LS 1 (0VQ)
Nexteer Automotive Group Limited (1316.HK)
Adicet Bio Inc (1IJ)
GLAD.L. CUM.PFD SER.B (1NF)
Cartesian Therapeutics, Inc. (1S70)
AXWAY SOFTWARE EO 2 (1XV)
QUOIN PHARMACEUT.ADR5000 (2EB0)
NEPRA FOODS INC. (2P6)
Tecogen Inc. (2T1)
Frequently asked questions
Does Comcast Corp pay a dividend?
Comcast Corp has a dividend yield of 2.8%.