Cellectis
Research Cellectis (CLLS) on Bullrun: market cap USD 344.09M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerCLLS
- ExchangeNASDAQ
- CountryFrance
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 344.09M
- Financial periodQ2 2026
- RevenueUSD 5.23M
- Net income-USD 21.82M
- Free cash flow-USD 14.54M
- Gross margin55.0%
Valuation Snapshot
latest market cap is USD 344.09M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 72.95M | -USD 67.59M | -USD 42.93M | 86.6% | -1.02 | USD 61.53M | USD 90.73M | USD 75.90M |
| FY2024 | USD 41.51M | -USD 36.76M | USD 19.15M | 77.9% | -1.07 | USD 143.25M | USD 91.46M | USD 131.03M |
| FY2023 | n/a | n/a | n/a | n/a | -2.86 | USD 136.71M | USD 85.06M | USD 84.70M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 344.09M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 485.64M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 180.17M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 220.48M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 95.69M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 369.33M | n/a | n/a | n/a |
About Cellectis
Cellectis S.A., a clinical stage biotechnological company, develops products based on gene-editing with a portfolio of allogeneic chimeric antigen receptor T-cells product candidates in the field of immuno-oncology and gene therapy product candidates in other therapeutic indications. The company is developing BALLI-01, to evaluate the safety, expansion, persistence, and clinical activities of lasme-cel in patients with r/r ALL;
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Cellectis's market cap?
Cellectis's market capitalization is USD 344.09M.
What does Cellectis do?
Cellectis S.A., a clinical stage biotechnological company, develops products based on gene-editing with a portfolio of allogeneic chimeric antigen receptor T-cells product candidates in the field of immuno-oncology and gene therapy product candidates in other therapeutic indications.