Columbus Mckinnon Corp
Research Columbus Mckinnon Corp (CMCO) on Bullrun: market cap USD 512.95M, dividend yield 1.5%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerCMCO
- ExchangeNASDAQ
- CountryUnited States
- SectorIndustrials
- IndustryFarm & Heavy Construction Machinery
- CurrencyUSD
- Market capUSD 512.95M
- Dividend yield1.5%
- Financial periodFY2026
- RevenueUSD 1.19B
- Revenue growth23.9%
- Net income-USD 229.54M
- Free cash flow-USD 164.07M
- Gross margin30.1%
Valuation Snapshot
latest market cap is USD 512.95M; dividend yield is 1.5%.
Peer valuation comparison
Latest dividend yield is 1.52% versus a Industrials sector median of 2.39% (36.4% below).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | USD 1.19B | -USD 229.54M | -USD 164.07M | 30.1% | -7.4 | USD 96.56M | USD 2.38B | USD 1.45B |
| FY2025 | USD 963.03M | -USD 5.14M | USD 24.20M | 33.8% | -0.18 | USD 53.68M | USD 458.71M | USD 882.10M |
| FY2024 | USD 1.01B | USD 46.63M | USD 42.39M | 37.0% | 1.61 | USD 114.13M | USD 517.30M | USD 882.06M |
| FY2023 | USD 936.24M | USD 48.43M | USD 71.00M | 36.5% | 1.68 | USD 133.18M | USD 458.05M | USD 833.80M |
| FY2022 | USD 906.56M | USD 29.66M | USD 35.78M | 34.8% | 1.04 | USD 115.39M | USD 497.69M | USD 772.80M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 512.95M | n/a | 1.6% | 0.28 |
| 2025 | 2025-12-31 | USD 495.60M | 82.1 | 1.6% | 0.28 |
| 2024 | 2024-12-31 | USD 1.07B | 116.4 | 0.8% | 0.28 |
| 2023 | 2023-12-29 | USD 1.12B | 22.0 | 0.7% | 0.28 |
| 2022 | 2022-12-30 | USD 929.61M | 21.1 | 0.8% | 0.27 |
| 2021 | 2021-12-31 | USD 1.32B | 46.7 | 0.5% | 0.24 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.28 USD, yield 1.5%.
| Year | Dividends/share |
|---|---|
| FY2026 | 0.28 USD |
| FY2025 | 0.28 USD |
| FY2024 | 0.28 USD |
| FY2023 | 0.28 USD |
| FY2022 | 0.25 USD |
About Columbus Mckinnon Corp
Columbus McKinnon Corporation designs, manufactures, and markets motion solutions for moving, lifting, positioning, and securing materials. It offers powered chain hoists, electric wire rope hoists, hand-operated hoists, winches, lever tools, and air-powered hoists, as well as explosion-protected and custom engineered hoists, such as wire rope and manual hoists;
Related stock research
Other Industrials stocks
Frequently asked questions
What is Columbus Mckinnon Corp's market cap?
Columbus Mckinnon Corp's market capitalization is USD 512.95M.
Does Columbus Mckinnon Corp pay a dividend?
Columbus Mckinnon Corp has a dividend yield of 1.5%.
What does Columbus Mckinnon Corp do?
Columbus McKinnon Corporation designs, manufactures, and markets motion solutions for moving, lifting, positioning, and securing materials.