Coya Therapeutics Inc
Research Coya Therapeutics Inc (COYA) on Bullrun: market cap USD 118.23M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerCOYA
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 118.23M
- Financial periodQ1 2026
- RevenueUSD 251.15K
- Net income-USD 7.21M
- Free cash flow-USD 6.21M
Valuation Snapshot
latest market cap is USD 118.23M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 7.95M | -USD 21.23M | -USD 10.74M | n/a | -1.27 | USD 46.82M | n/a | USD 43.03M |
| FY2024 | USD 3.55M | -USD 14.88M | -USD 10.29M | n/a | -0.98 | USD 38.34M | n/a | USD 39.58M |
| FY2023 | USD 6.00M | -USD 7.99M | n/a | n/a | -0.79 | USD 32.63M | n/a | USD 35.64M |
| FY2022 | USD 0 | -USD 12.24M | n/a | n/a | -4.73 | USD 5.93M | USD 12.97M | -USD 8.39M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 118.23M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 121.42M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 95.73M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 106.71M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 45.88M | n/a | n/a | n/a |
About Coya Therapeutics Inc
Coya Therapeutics, Inc., a clinical-stage biotechnology company, engages in the development of proprietary therapies to enhance the function of regulatory T cells (Tregs). Its candidate product pipeline is based on therapeutic modalities, such as Treg-enhancing biologics, Treg-derived exosomes, and autologous Treg cell therapy.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Coya Therapeutics Inc's market cap?
Coya Therapeutics Inc's market capitalization is USD 118.23M.
What does Coya Therapeutics Inc do?
Coya Therapeutics, Inc., a clinical-stage biotechnology company, engages in the development of proprietary therapies to enhance the function of regulatory T cells (Tregs). Its candidate product pipeline is based on therapeutic modalities, such as Treg-enhancing biologics, Treg-derived exosomes, and autologous Treg cell therapy.