Civeo Corp
Research Civeo Corp (CVEO) on Bullrun: market cap USD 368.52M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerCVEO
- ExchangeNYSE
- CountryUnited States
- SectorConsumer Cyclical
- IndustryLodging
- CurrencyUSD
- Market capUSD 368.52M
- Financial periodQ2 2026
- RevenueUSD 180.02M
- Net income-USD 2.52M
- Free cash flowUSD 7.93M
- Gross margin23.0%
Valuation Snapshot
latest market cap is USD 368.52M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 638.85M | -USD 20.07M | USD 2.15M | 23.7% | -1.59 | USD 14.44M | USD 182.84M | USD 174.38M |
| FY2024 | USD 682.12M | -USD 17.07M | USD 57.37M | 21.9% | -1.19 | USD 5.20M | USD 43.30M | USD 236.37M |
| FY2023 | USD 700.81M | USD 30.16M | USD 64.93M | 24.3% | 2.01 | USD 3.32M | USD 65.55M | USD 320.17M |
| FY2022 | USD 697.05M | USD 4.00M | USD 66.35M | 25.8% | -0.21 | USD 7.95M | USD 130.95M | USD 300.14M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 368.52M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 261.50M | n/a | 1.1% | 0.25 |
| 2024 | 2024-12-31 | USD 310.21M | n/a | 4.4% | 1 |
| 2023 | 2023-12-29 | USD 336.94M | n/a | 2.2% | 0.5 |
| 2022 | 2022-12-30 | USD 426.46M | 19.4 | n/a | n/a |
| 2021 | 2021-12-31 | USD 270.51M | n/a | n/a | n/a |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2025 | 0.25 USD |
| FY2024 | 1 USD |
| FY2023 | 0.5 USD |
About Civeo Corp
Civeo Corporation engages in hospitality services to the natural resource industry in Canada, Australia, and internationally. The company develops lodges and villages; and mobile assets, including modular, skid-mounted accommodation, and central facilities that provide short to medium-term accommodation needs.
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is Civeo Corp's market cap?
Civeo Corp's market capitalization is USD 368.52M.
What does Civeo Corp do?
Civeo Corporation engages in hospitality services to the natural resource industry in Canada, Australia, and internationally. The company develops lodges and villages; and mobile assets, including modular, skid-mounted accommodation, and central facilities that provide short to medium-term accommodation needs. It also offers food, housekeeping, and maintenance services, as well as laundry, facility management and maintenance, water and wastewater treatment, power generation, communication system, security, logistics, and camp management services.