Dauch Corp
Research Dauch Corp (DCH) on Bullrun: market cap USD 1.53B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerDCH
- ExchangeNYSE
- CountryUnited States
- SectorConsumer Cyclical
- IndustryAuto Parts
- CurrencyUSD
- Market capUSD 1.53B
- Financial periodQ2 2026
- RevenueUSD 2.96B
- Net incomeUSD 1.00M
- Free cash flowUSD 9.20M
- Gross margin11.4%
Valuation Snapshot
latest market cap is USD 1.53B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 5.84B | -USD 19.70M | USD 155.10M | 12.1% | -0.17 | USD 708.90M | USD 4.09B | USD 640.00M |
| FY2024 | USD 6.12B | USD 35.00M | USD 207.40M | 12.1% | 0.29 | USD 552.90M | USD 2.66B | USD 562.80M |
| FY2023 | USD 6.08B | -USD 33.60M | USD 201.50M | 10.3% | -0.29 | USD 519.90M | USD 2.81B | USD 604.90M |
| FY2022 | USD 5.80B | USD 64.30M | USD 277.50M | 12.1% | 0.53 | USD 511.50M | USD 2.97B | USD 627.30M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 1.53B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 760.84M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 685.50M | 20.1 | n/a | n/a |
| 2023 | 2023-12-29 | USD 1.03B | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 895.81M | 260.7 | n/a | n/a |
| 2021 | 2021-12-31 | USD 1.06B | 186.6 | n/a | n/a |
About Dauch Corp
Dauch Corporation, together with its subsidiaries, designs, engineers, and manufactures driveline and metal forming technologies that supports electric, hybrid, and internal combustion vehicles. It operates through two segments, Driveline and Metal Forming segments.
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is Dauch Corp's market cap?
Dauch Corp's market capitalization is USD 1.53B.
What does Dauch Corp do?
Dauch Corporation, together with its subsidiaries, designs, engineers, and manufactures driveline and metal forming technologies that supports electric, hybrid, and internal combustion vehicles. It operates through two segments, Driveline and Metal Forming segments. The Driveline segment offers front and rear axles, driveshafts, differential assemblies, clutch modules, balance shaft systems, disconnecting driveline technology, and electric and hybrid driveline products and systems for light trucks, sport utility vehicles, crossover vehicles, passenger cars, and commercial vehicles.