DAIWA SEC GRP
Research DAIWA SEC GRP (DSE) on Bullrun: dividend yield 3.6%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerDSE
- ExchangeDU
- CurrencyEUR
- Dividend yield3.6%
- Financial periodFY2026
- RevenueEUR 886.85B
- Revenue growth13.7%
- Net incomeEUR 175.28B
- Free cash flowEUR 327.22B
Valuation Snapshot
dividend yield is 3.6%.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | EUR 886.85B | EUR 175.28B | EUR 327.22B | n/a | 124.15 | EUR 4.37T | EUR 5.77T | EUR 1.77T |
| FY2025 | EUR 780.06B | EUR 154.37B | -EUR 539.36B | n/a | 107.64 | EUR 4.35T | EUR 5.39T | EUR 1.65T |
| FY2024 | EUR 773.02B | EUR 121.56B | EUR 640.63B | n/a | 83.86 | EUR 4.96T | EUR 5.17T | EUR 1.53T |
| FY2023 | EUR 606.48B | EUR 63.88B | -EUR 264.99B | n/a | 43.31 | EUR 4.42T | EUR 5.05T | EUR 1.42T |
| FY2022 | EUR 585.97B | EUR 94.89B | -EUR 439.05B | n/a | n/a | EUR 5.17T | EUR 5.52T | EUR 1.38T |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-21 | n/a | n/a | n/a | 0.29 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.29 EUR, yield 3.6%.
| Year | Dividends/share |
|---|---|
| FY2026 | 0.19 EUR |
| FY2025 | 0.31 EUR |
| FY2024 | 0.28 EUR |
| FY2023 | 0.17 EUR |
| FY2022 | 0.15 EUR |
Related stock research
Frequently asked questions
Does DAIWA SEC GRP pay a dividend?
DAIWA SEC GRP has a dividend yield of 3.6%.