DRDGold Ltd risk profile
41 Elevated one input has moved against it
Measured 1 September 2026 from DUB1's filed statements. Recomputed nightly.
41 (Elevated), driven by Cash conversion at 77, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 38 | Normal | Worsening | Average daily turnover — $5.7K |
| Operating pressure | 45 | Elevated | Worsening | Costs outgrowing revenue — -0.2 percentage points |
| Cash conversion | 77 | Stretched | Worsening | Capital spending against operating cash — 1.62x |
| Leverage and coverage | 10 | Contained | Worsening | Current ratio — 1.57x |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.