Duke Energy Corp
Research Duke Energy Corp (DUKB) on Bullrun: dividend yield 6.3%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerDUKB
- ExchangeNYSE
- CountryUnited States
- SectorUtilities
- IndustryUtilities-Regulated Electric
- CurrencyUSD
- Dividend yield6.3%
- Financial periodQ1 2026
- RevenueUSD 9.00B
- Net incomeUSD 1.55B
- Free cash flow-USD 2.58B
Valuation Snapshot
dividend yield is 6.3%.
Peer valuation comparison
Latest dividend yield is 6.29% versus a Utilities sector median of 3.61% (74.2% above).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 31.74B | USD 4.97B | -USD 1.69B | n/a | 6.31 | USD 245.00M | USD 87.21B | USD 51.84B |
| FY2024 | USD 30.05B | USD 4.52B | USD 48.00M | n/a | 5.71 | USD 314.00M | USD 80.69B | USD 50.13B |
| FY2023 | USD 28.67B | USD 2.84B | -USD 2.73B | n/a | 3.54 | USD 253.00M | USD 75.25B | USD 49.11B |
| FY2022 | USD 28.68B | USD 2.55B | -USD 5.44B | n/a | 3.17 | USD 409.00M | USD 69.75B | USD 49.32B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | n/a | n/a | 6.3% | 1.41 |
| 2025 | 2025-12-31 | n/a | n/a | 5.7% | 1.4 |
| 2024 | 2024-12-31 | n/a | n/a | 5.9% | 1.4 |
| 2023 | 2023-12-29 | n/a | n/a | 6.0% | 1.4 |
| 2022 | 2022-12-30 | n/a | n/a | 6.1% | 1.4 |
| 2021 | 2021-12-31 | n/a | n/a | 5.2% | 1.4 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 1.41 USD, yield 6.3%.
| Year | Dividends/share |
|---|---|
| FY2025 | 4.22 USD |
| FY2024 | 4.14 USD |
| FY2023 | 4.06 USD |
| FY2022 | 3.98 USD |
Related stock research
Other Utilities stocks
Ameren Corp (AEE)
American Electric Power Company Inc (AEP)
CMS Energy Corporation (CMS)
CMS Energy Corporation (CMSA)
CMS Energy Corporation (CMSC)
CMS Energy Corporation (CMSD)
Centerpoint Energy Inc (CNP)
Dominion Energy Inc (D)
DTE Energy Company (DTB)
DTE Energy Company (DTE)
DTE Energy Company (DTW)
Duke Energy Corp (DUK)
Frequently asked questions
Does Duke Energy Corp pay a dividend?
Duke Energy Corp has a dividend yield of 6.3%.