DAIWA HOUSE IND
Research DAIWA HOUSE IND (DWH) on Bullrun: dividend yield 3.9%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerDWH
- ExchangeDU
- CurrencyEUR
- Dividend yield3.9%
- Financial periodFY2026
- RevenueEUR 5.58T
- Revenue growth2.6%
- Net incomeEUR 350.57B
- Free cash flow-EUR 304.56B
- Gross margin22.3%
Valuation Snapshot
dividend yield is 3.9%.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | EUR 5.58T | EUR 350.57B | -EUR 304.56B | 22.3% | 566.47 | EUR 434.37B | EUR 3.21T | EUR 2.90T |
| FY2025 | EUR 5.43T | EUR 325.06B | EUR 38.78B | 20.3% | 514 | EUR 333.20B | EUR 2.43T | EUR 2.61T |
| FY2024 | EUR 5.20T | EUR 298.75B | -EUR 53.75B | 19.1% | 457.16 | EUR 450.13B | EUR 2.20T | EUR 2.44T |
| FY2023 | EUR 4.91T | EUR 308.40B | -EUR 256.22B | 19.5% | 469.12 | EUR 358.09B | EUR 1.95T | EUR 2.28T |
| FY2022 | EUR 4.44T | EUR 225.27B | -EUR 74.55B | 19.5% | 343.82 | EUR 337.63B | EUR 1.53T | EUR 2.02T |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-23 | n/a | n/a | n/a | 0.69 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.69 EUR, yield 3.9%.
| Year | Dividends/share |
|---|---|
| FY2026 | 0.55 EUR |
| FY2025 | 0.85 EUR |
| FY2024 | 0.82 EUR |
| FY2023 | 0.73 EUR |
| FY2022 | 0.72 EUR |
Related stock research
Frequently asked questions
Does DAIWA HOUSE IND pay a dividend?
DAIWA HOUSE IND has a dividend yield of 3.9%.