Exponent Inc
Research Exponent Inc (EXPO) on Bullrun: market cap USD 3.40B, P/E 31.5, dividend yield 1.7%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerEXPO
- ExchangeNASDAQ
- CountryUnited States
- SectorIndustrials
- IndustryEngineering & Construction
- CurrencyUSD
- Market capUSD 3.40B
- P/E31.5
- Dividend yield1.7%
- Financial periodFY2026
- RevenueUSD 582.01M
- Revenue growth4.2%
- Net incomeUSD 106.01M
- Free cash flowUSD 122.34M
Valuation Snapshot
latest market cap is USD 3.40B; P/E is 31.5; dividend yield is 1.7%.
Peer valuation comparison
Latest P/E is 31.48x versus a Industrials sector median of 20.76x (51.6% above).
Latest dividend yield is 1.71% versus a Industrials sector median of 2.39% (28.5% below).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | USD 582.01M | USD 106.01M | USD 122.34M | n/a | 2.07 | USD 221.93M | USD 80.72M | USD 390.34M |
| FY2025 | USD 558.51M | USD 109.00M | USD 137.60M | n/a | 2.11 | USD 258.90M | USD 82.83M | USD 421.07M |
| FY2024 | USD 558.51M | USD 109.00M | USD 137.60M | n/a | 2.12 | USD 258.90M | USD 81.48M | USD 421.07M |
| FY2023 | USD 536.77M | USD 100.34M | USD 111.00M | n/a | 1.94 | USD 187.15M | USD 28.26M | USD 356.09M |
| FY2022 | USD 513.29M | USD 102.33M | USD 81.76M | n/a | 1.96 | USD 161.46M | USD 16.52M | USD 320.75M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 3.40B | 31.5 | 1.7% | 1.22 |
| 2025 | 2025-12-31 | USD 3.47B | 33.6 | 1.7% | 1.2 |
| 2024 | 2024-12-31 | USD 4.52B | 42.2 | 1.3% | 1.12 |
| 2023 | 2023-12-29 | USD 4.45B | 44.7 | 1.2% | 1.04 |
| 2022 | 2022-12-30 | USD 5.02B | 52.2 | 1.0% | 0.96 |
| 2021 | 2021-12-31 | USD 6.08B | 61.4 | 0.7% | 0.8 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 1.22 USD, yield 1.7%.
| Year | Dividends/share |
|---|---|
| FY2026 | 1.2 USD |
| FY2025 | 1.12 USD |
| FY2024 | 1.12 USD |
| FY2023 | 1.04 USD |
| FY2022 | 0.96 USD |
About Exponent Inc
Exponent, Inc., together with its subsidiaries, operates as a science and engineering consulting company in the United States and internationally. The company operates in two segments, Engineering and Other Scientific, and Environmental and Health.
Related stock research
Other Industrials stocks
Frequently asked questions
What is Exponent Inc's market cap?
Exponent Inc's market capitalization is USD 3.40B.
What is Exponent Inc's P/E ratio?
Exponent Inc's price-to-earnings (P/E) ratio is 31.5.
Does Exponent Inc pay a dividend?
Exponent Inc has a dividend yield of 1.7%.
What does Exponent Inc do?
Exponent, Inc., together with its subsidiaries, operates as a science and engineering consulting company in the United States and internationally. The company operates in two segments, Engineering and Other Scientific, and Environmental and Health.