Forrester Research Inc
Research Forrester Research Inc (FORR) on Bullrun: market cap USD 231.99M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerFORR
- ExchangeNASDAQ
- CountryUnited States
- SectorIndustrials
- IndustryConsulting Services
- CurrencyUSD
- Market capUSD 231.99M
- Financial periodQ2 2026
- RevenueUSD 100.23M
- Net incomeUSD 15.25M
- Free cash flow-USD 12.60M
- Gross margin56.4%
Valuation Snapshot
latest market cap is USD 231.99M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 396.89M | -USD 119.36M | USD 18.09M | 57.0% | -6.28 | USD 63.34M | USD 35.00M | USD 126.53M |
| FY2024 | USD 432.47M | -USD 5.75M | -USD 7.26M | 57.8% | -0.3 | USD 56.09M | USD 35.00M | USD 229.54M |
| FY2023 | USD 480.78M | USD 3.05M | USD 16.18M | 58.8% | 0.16 | USD 72.91M | USD 35.00M | USD 240.27M |
| FY2022 | USD 537.79M | USD 21.81M | USD 33.76M | 60.5% | 1.14 | USD 103.63M | USD 50.00M | USD 221.66M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 231.99M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 154.39M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 295.19M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 515.80M | 243.7 | n/a | n/a |
| 2022 | 2022-12-30 | USD 681.30M | 21.8 | n/a | n/a |
| 2021 | 2021-12-31 | USD 1.12B | 45.9 | n/a | n/a |
About Forrester Research Inc
Forrester Research, Inc. operates as an independent research and advisory company in the United States, Europe, the United Kingdom, Canada, Asia Pacific, and internationally. It operates in three segments: Research, Consulting, and Events. The Research segment primary subscription research services include Forrester Decisions which are designed to provide business and technology leaders with a proven path to growth through customer obsession.
Related stock research
Other Industrials stocks
Frequently asked questions
What is Forrester Research Inc's market cap?
Forrester Research Inc's market capitalization is USD 231.99M.
What does Forrester Research Inc do?
Forrester Research, Inc. operates as an independent research and advisory company in the United States, Europe, the United Kingdom, Canada, Asia Pacific, and internationally. It operates in three segments: Research, Consulting, and Events. The Research segment primary subscription research services include Forrester Decisions which are designed to provide business and technology leaders with a proven path to growth through customer obsession.