Genuit Group plc
Research Genuit Group plc (GEN.L) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- TickerGEN.L
- ExchangeLSE
- CountryUnited Kingdom
- SectorIndustrials
- IndustryBuilding Products & Equipment
- CurrencyGBX
- Financial periodFY2025
- RevenueGBP 602.10M
- Revenue growth7.3%
- Net incomeGBP 45.20M
- Free cash flowGBP 72.90M
- Gross margin44.0%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | GBP 602.10M | GBP 45.20M | GBP 72.90M | 44.0% | 0.18 | GBP 44.80M | GBP 252.90M | GBP 662.90M |
| FY2024 | GBP 561.30M | GBP 33.50M | GBP 78.40M | 44.7% | 0.13 | GBP 43.60M | GBP 172.80M | GBP 643.00M |
| FY2023 | GBP 586.50M | GBP 38.50M | GBP 63.10M | 41.9% | 0.15 | GBP 17.00M | GBP 166.30M | GBP 636.60M |
| FY2022 | GBP 622.20M | GBP 36.50M | GBP 43.10M | 39.8% | 0.15 | GBP 50.00M | GBP 216.20M | GBP 627.10M |
| FY2021 | GBP 594.30M | GBP 41.00M | GBP 41.80M | 40.2% | 0.17 | GBP 52.30M | GBP 197.40M | GBP 617.70M |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2025 | 0.15 GBP |
| FY2024 | 0.14 GBP |
| FY2023 | 0.14 GBP |
| FY2022 | 0.14 GBP |
| FY2021 | 0.1 GBP |
About Genuit Group plc
Genuit Group plc develops and produces solutions for water, climate, and ventilation management in the construction industry in the United Kingdom, rest of Europe, and internationally. The company operates in three segments: Climate Management Solutions, Water Management Solutions, and Sustainable Building Solutions. The company offers plastic pipes and fittings; underfloor heating solutions and air-source heat pumps; magnetite filters; water testing and treatment products;
Related stock research
Other Industrials stocks
Frequently asked questions
What does Genuit Group plc do?
Genuit Group plc develops and produces solutions for water, climate, and ventilation management in the construction industry in the United Kingdom, rest of Europe, and internationally. The company operates in three segments: Climate Management Solutions, Water Management Solutions, and Sustainable Building Solutions.