Gaotu Techedu Inc risk profile
60 Stretched several inputs deteriorating together
Measured 1 September 2026 from GOTU's filed statements. Recomputed nightly.
60 (Stretched), driven by Competitive position at 75, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 71 | Stretched | Volatile | Drawdown from the 52-week high — 52.8% |
| Operating pressure | Reads cost_of_revenue, operating_expense, operating_income and revenue. No reading is stored for this company. | |||
| Cash conversion | 44 | Elevated | Easing | Capital spending against operating cash — 0.41x |
| Leverage and coverage | 24 | Normal | Stable | Current ratio — 0.94x |
| Competitive position | 75 | Stretched | Stable | Revenue-growth gap against peers — -74.9 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Consumer Defensive companies with a risk reading
Walmart Inc 43Costco Wholesale Corp 40Coca-Cola Company 30Procter & Gamble Company 34Philip Morris International Inc 24Nestle S.A. 45Nestlé S.A 45L'Oréal S.A. 32PepsiCo Inc 43Anheuser-Busch InBev SA/NV 35Unilever plc 42Unilever PLC 42
Financials, valuation and price history for Gaotu Techedu Inc