CHINA OIL AND GAS risk profile
58 Elevated one input has moved against it
Measured 1 September 2026 from GPI1's filed statements. Recomputed nightly.
58 (Elevated), driven by Market expectation at 100, over 4 weighted categories on the GENERAL profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 100 | Acute | Volatile | One-year price volatility — 173.0% |
| Operating pressure | 49 | Elevated | Stable | Costs outgrowing revenue — -0.4 percentage points |
| Cash conversion | 29 | Normal | Worsening | Capital spending against operating cash — 0.48x |
| Leverage and coverage | 53 | Elevated | Worsening | Net debt to EBITDA — 3.40x |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Financials, valuation and price history for CHINA OIL AND GAS