Groupon Inc
Research Groupon Inc (GRPN) on Bullrun: market cap USD 794.44M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerGRPN
- ExchangeNASDAQ
- CountryUnited States
- SectorCommunication Services
- IndustryInternet Content & Information
- CurrencyUSD
- Market capUSD 794.44M
- Financial periodQ2 2026
- RevenueUSD 124.68M
- Net income-USD 1.76M
- Free cash flowUSD 15.02M
- Gross margin91.0%
Valuation Snapshot
latest market cap is USD 794.44M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 498.42M | -USD 83.25M | USD 49.87M | 90.8% | -2.08 | USD 296.08M | USD 342.85M | -USD 42.56M |
| FY2024 | USD 492.56M | -USD 56.51M | USD 40.56M | 90.2% | -1.51 | USD 228.84M | USD 246.01M | USD 40.82M |
| FY2023 | USD 514.91M | -USD 52.93M | -USD 97.27M | 87.5% | -1.77 | USD 141.56M | USD 42.78M | -USD 40.63M |
| FY2022 | USD 599.09M | -USD 234.38M | -USD 172.16M | 87.3% | -7.88 | USD 281.28M | USD 75.00M | USD 8.48M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 794.44M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 717.30M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 483.52M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 409.00M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 261.15M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 688.16M | 6.3 | n/a | n/a |
About Groupon Inc
Groupon, Inc. operates a marketplace that connects consumers to merchants by offering goods and services at a discount in North America and international. It provides deals in various categories, including beauty and wellness, food and drink, home and automotive services, and online services, as well as various types of experiences and services;
Related stock research
Other Communication Services stocks
Frequently asked questions
What is Groupon Inc's market cap?
Groupon Inc's market capitalization is USD 794.44M.
What does Groupon Inc do?
Groupon, Inc. operates a marketplace that connects consumers to merchants by offering goods and services at a discount in North America and international. It provides deals in various categories, including beauty and wellness, food and drink, home and automotive services, and online services, as well as various types of experiences and services; and discounted and market rates for hotels, airfare, and package deals, as well as deals on various product lines, such as electronics, sporting goods, jewelry, toys, household items, and apparel.