GrowGeneration Corp
Research GrowGeneration Corp (GRWG) on Bullrun: market cap USD 101.84M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerGRWG
- ExchangeNASDAQ
- CountryUnited States
- SectorConsumer Cyclical
- IndustrySpecialty Retail
- CurrencyUSD
- Market capUSD 101.84M
- Financial periodQ1 2026
- RevenueUSD 38.39M
- Net income-USD 4.92M
- Free cash flow-USD 5.14M
- Gross margin25.4%
Valuation Snapshot
latest market cap is USD 101.84M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 161.74M | -USD 24.05M | -USD 9.98M | 26.8% | -0.4 | USD 30.41M | USD 29.48M | USD 97.50M |
| FY2024 | USD 188.87M | -USD 49.51M | -USD 3.78M | 23.1% | -0.82 | USD 27.47M | USD 37.03M | USD 120.09M |
| FY2023 | USD 225.88M | -USD 46.50M | n/a | 27.1% | -0.76 | USD 29.76M | USD 0 | USD 173.40M |
| FY2022 | USD 278.17M | -USD 163.75M | n/a | 25.3% | -2.69 | USD 40.05M | USD 50.00K | USD 216.40M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 101.84M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 90.14M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 100.39M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 153.89M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 238.84M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 782.07M | 62.1 | n/a | n/a |
About GrowGeneration Corp
GrowGeneration Corp., through its subsidiaries, operates as a developer, marketer, retailer, and distributor of products for both indoor and outdoor hydroponic and organic gardening in the United States. It operates in two segments, Cultivation and Gardening, and Storage Solutions.
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is GrowGeneration Corp's market cap?
GrowGeneration Corp's market capitalization is USD 101.84M.
What does GrowGeneration Corp do?
GrowGeneration Corp., through its subsidiaries, operates as a developer, marketer, retailer, and distributor of products for both indoor and outdoor hydroponic and organic gardening in the United States. It operates in two segments, Cultivation and Gardening, and Storage Solutions.