Here Group Ltd risk profile
43 Elevated one input has moved against it
Measured 1 September 2026 from HERE's filed statements. Recomputed nightly.
43 (Elevated), driven by Market expectation at 84, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 84 | Acute | Volatile | One-year price volatility — 78.6% |
| Operating pressure | 37 | Normal | Worsening | Costs outgrowing revenue — +7.1 percentage points |
| Cash conversion | 32 | Normal | Easing | Cash conversion — 0.51x |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 40 | Elevated | Stable | Revenue-growth gap against peers — -96.7 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.