Hudson Pacific Properties Inc
Research Hudson Pacific Properties Inc (HPP) on Bullrun: market cap USD 649.58M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerHPP
- ExchangeNYSE
- CountryUnited States
- SectorReal Estate
- IndustryREIT-Office
- CurrencyUSD
- Market capUSD 649.58M
- Financial periodQ2 2026
- RevenueUSD 188.30M
- Net income-USD 101.81M
- Free cash flow-USD 9.05M
- Gross margin44.9%
Valuation Snapshot
latest market cap is USD 649.58M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 831.11M | -USD 592.30M | USD 98.91M | 48.5% | -12.81 | USD 138.36M | USD 3.76B | USD 2.97B |
| FY2024 | USD 842.08M | -USD 381.40M | USD 141.59M | 46.1% | -18.05 | USD 63.26M | USD 4.62B | USD 2.86B |
| FY2023 | USD 952.30M | -USD 170.70M | USD 226.52M | 52.7% | -9.54 | USD 100.39M | USD 4.40B | USD 3.08B |
| FY2022 | USD 1.03B | -USD 16.50M | USD 252.83M | 59.7% | -0.39 | USD 255.76M | USD 5.05B | USD 3.31B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-10-09 | USD 649.58M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 587.17M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 428.08M | n/a | 3.3% | 0.7 |
| 2023 | 2023-12-29 | USD 1.31B | n/a | 4.0% | 2.63 |
| 2022 | 2022-12-30 | USD 1.37B | n/a | 10.3% | 7 |
| 2021 | 2021-12-31 | USD 3.73B | 4324.3 | 4.0% | 7 |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2024 | 0.7 USD |
| FY2023 | 2.63 USD |
| FY2022 | 1 USD |
About Hudson Pacific Properties Inc
Hudson Pacific Properties, Inc. owns, operates, develops and redevelops top-tier office real estate across high-barrier-to-entry West Coast gateway markets, including the San Francisco Bay Area, Los Angeles, Seattle and Vancouver. The company also owns a studio platform unique among publicly traded REITs, comprising one of the largest independent studio operations in Los Angeles, along with an additional studio in New York.
Related stock research
Other Real Estate stocks
Frequently asked questions
What is Hudson Pacific Properties Inc's market cap?
Hudson Pacific Properties Inc's market capitalization is USD 649.58M.
What does Hudson Pacific Properties Inc do?
Hudson Pacific Properties, Inc. owns, operates, develops and redevelops top-tier office real estate across high-barrier-to-entry West Coast gateway markets, including the San Francisco Bay Area, Los Angeles, Seattle and Vancouver. The company also owns a studio platform unique among publicly traded REITs, comprising one of the largest independent studio operations in Los Angeles, along with an additional studio in New York.