HubSpot Inc risk profile
37 Normal where most of the sector sits
Measured 1 September 2026 from HUBS's filed statements. Recomputed nightly.
37 (Normal), driven by Market expectation at 75, over 5 weighted categories on the SOFTWARE profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 75 | Stretched | Volatile | One-year price volatility — 71.4% |
| Operating pressure | 28 | Normal | Easing | Costs outgrowing revenue — -3.2 percentage points |
| Cash conversion | 8 | Contained | Stable | Capital spending against operating cash — 0.07x |
| Leverage and coverage | 9 | Contained | Easing | Current ratio — 1.67x |
| Competitive position | 40 | Elevated | Stable | Operating-margin gap against peers — -10.5 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.