INC Research Holdings Inc
Research INC Research Holdings Inc (INCR) on Bullrun: market cap USD 282.70M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerINCR
- ExchangeNASDAQ
- CountryIsrael
- SectorHealthcare
- IndustryDrug Manufacturers-Specialty & Generic
- CurrencyUSD
- Market capUSD 282.70M
- Financial periodFY2025
- RevenueILS 270.20M
- Revenue growth13.1%
- Net income-ILS 35.71M
- Free cash flowILS 13.29M
- Gross margin12.3%
Valuation Snapshot
latest market cap is USD 282.70M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | ILS 270.20M | -ILS 35.71M | ILS 13.29M | 12.3% | -3.32 | ILS 46.47M | ILS 183.01M | ILS 396.52M |
| FY2024 | ILS 238.85M | -ILS 67.80M | -ILS 71.30M | 12.7% | -7.4 | ILS 78.32M | ILS 211.40M | ILS 396.97M |
| FY2023 | ILS 355.55M | -ILS 61.96M | -ILS 56.25M | 29.6% | -1.36 | ILS 101.14M | ILS 195.68M | ILS 455.11M |
| FY2022 | ILS 388.68M | ILS 44.82M | ILS 31.53M | 39.9% | 0.99 | ILS 232.59M | ILS 255.16M | ILS 501.31M |
| FY2021 | ILS 219.68M | ILS 4.69M | ILS 16.11M | 41.5% | 0.1 | ILS 196.22M | ILS 108.91M | ILS 448.03M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-10-09 | USD 282.70M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 49.76M | 7.0 | n/a | n/a |
| 2024 | 2024-12-31 | USD 74.99M | 12.2 | n/a | n/a |
| 2023 | 2023-12-29 | USD 58.79M | 9.9 | n/a | n/a |
| 2022 | 2022-12-30 | USD 150.39M | 15.0 | n/a | n/a |
| 2021 | 2021-12-31 | USD 292.47M | 216.0 | n/a | n/a |
About INC Research Holdings Inc
InterCure Ltd., together with its subsidiaries, engages in the production, manufacturing, and distribution of pharmaceutical-grade cannabis and cannabis-based products for medical use in Israel and internationally. The company offers dried cannabis inflorescences and cannabis extract mixed with oil. It also invests in the biomed sector. The company was incorporated in 1994 and is headquartered in Herzliya, Israel.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is INC Research Holdings Inc's market cap?
INC Research Holdings Inc's market capitalization is USD 282.70M.
What does INC Research Holdings Inc do?
InterCure Ltd., together with its subsidiaries, engages in the production, manufacturing, and distribution of pharmaceutical-grade cannabis and cannabis-based products for medical use in Israel and internationally. The company offers dried cannabis inflorescences and cannabis extract mixed with oil. It also invests in the biomed sector. The company was incorporated in 1994 and is headquartered in Herzliya, Israel.