MiNK Therapeutics Inc
Research MiNK Therapeutics Inc (INKT) on Bullrun: market cap USD 58.00M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerINKT
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 58.00M
- Financial periodQ1 2026
- RevenueUSD 0
- Net income-USD 2.74M
- Free cash flow-USD 1.73M
Valuation Snapshot
latest market cap is USD 58.00M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 0 | -USD 12.49M | -USD 5.93M | n/a | -2.93 | USD 13.36M | USD 5.18M | -USD 14.23M |
| FY2024 | USD 0 | -USD 10.78M | -USD 9.56M | n/a | -2.86 | USD 4.58M | USD 4.92M | -USD 19.59M |
| FY2023 | n/a | -USD 22.46M | -USD 15.84M | n/a | -6.54 | USD 3.37M | n/a | -USD 18.06M |
| FY2022 | n/a | -USD 27.99M | -USD 19.12M | n/a | -0.83 | USD 19.64M | n/a | -USD 401.30K |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 58.00M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 52.47M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 27.62M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 36.94M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 88.18M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 149.31M | n/a | n/a | n/a |
About MiNK Therapeutics Inc
MiNK Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in the discovery, development, manufacture, and commercialization of allogeneic, off-the-shelf, and invariant natural killer T (iNKT) cell therapies to treat cancer and other immune-mediated diseases.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is MiNK Therapeutics Inc's market cap?
MiNK Therapeutics Inc's market capitalization is USD 58.00M.
What does MiNK Therapeutics Inc do?
MiNK Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in the discovery, development, manufacture, and commercialization of allogeneic, off-the-shelf, and invariant natural killer T (iNKT) cell therapies to treat cancer and other immune-mediated diseases.