IO Biotech Inc
Research IO Biotech Inc (IOBT) on Bullrun: market cap USD 719.49K. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerIOBT
- ExchangeNASDAQ
- CountryDenmark
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 719.49K
- Financial periodQ3 2025
- RevenueUSD 0
- Net income-USD 8.38M
- Free cash flow-USD 18.48M
Valuation Snapshot
latest market cap is USD 719.49K.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2024 | USD 0 | -USD 95.49M | -USD 82.39M | n/a | -1.45 | USD 60.03M | USD 1.92M | USD 47.02M |
| FY2023 | USD 0 | -USD 86.08M | -USD 72.06M | n/a | -1.98 | USD 143.19M | USD 2.49M | USD 133.16M |
| FY2022 | USD 0 | -USD 71.46M | -USD 60.42M | n/a | -2.48 | USD 142.59M | USD 2.79M | USD 138.85M |
| FY2021 | USD 0 | -USD 67.88M | -USD 40.80M | n/a | -17.3 | USD 211.53M | USD 0 | USD 211.92M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-04-17 | USD 719.49K | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 43.89M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 60.61M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 123.86M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 66.28M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 184.42M | n/a | n/a | n/a |
About IO Biotech Inc
IO Biotech, Inc., a clinical-stage biopharmaceutical company, develops immune-modulating therapeutic cancer vaccines based on the T-win technology platform.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is IO Biotech Inc's market cap?
IO Biotech Inc's market capitalization is USD 719.49K.
What does IO Biotech Inc do?
IO Biotech, Inc., a clinical-stage biopharmaceutical company, develops immune-modulating therapeutic cancer vaccines based on the T-win technology platform. The company's lead therapeutic cancer vaccine candidate includes IO102-IO103, which targets cancer cells and immune-suppressive cells in the tumor microenvironment that express indoleamine 2,3-dehydrogenase (IDO), and programmed death-ligand (PD-L1) that is in phase 3 clinical trial to treat melanoma, as well as in phase 2 clinical trial to treat lung, head and neck, and melanoma cancer.