JAFCO Group Co. Ltd
Research JAFCO Group Co. Ltd (JAF) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- TickerJAF
- ExchangeHM
- CurrencyEUR
- Financial periodFY2026
- RevenueEUR 21.62B
- Revenue growth-27.2%
- Net incomeEUR 6.58B
- Free cash flowEUR 5.56B
- Gross margin44.6%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
| FY2026 | EUR 21.62B | EUR 6.58B | EUR 5.56B | 44.6% | 123.65 | EUR 61.18B | EUR 15.15B | EUR 134.11B |
| FY2025 | EUR 29.68B | EUR 9.58B | EUR 10.42B | 59.6% | n/a | EUR 72.49B | EUR 15.18B | EUR 141.13B |
| FY2024 | EUR 24.44B | EUR 7.49B | -EUR 9.88B | 53.2% | 137.64 | EUR 67.61B | EUR 15.12B | EUR 137.64B |
| FY2023 | EUR 14.07B | EUR 40.57B | -EUR 7.28B | 7.6% | 586.92 | EUR 69.48B | EUR 149.00M | EUR 130.75B |
| FY2022 | EUR 27.68B | EUR 15.08B | -EUR 13.03B | 75.5% | 192.5 | EUR 52.60B | EUR 183.00M | EUR 197.39B |
Dividend history
| Year | Dividends/share |
| FY2026 | 0.36 EUR |
| FY2025 | 0.67 EUR |
| FY2024 | 0.55 EUR |
| FY2023 | 0.82 EUR |
| FY2022 | 0.28 EUR |
Related stock research