Jumia Technologies Ag
Research Jumia Technologies Ag (JMIA) on Bullrun: market cap USD 782.29M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerJMIA
- ExchangeNYSE
- CountryGermany
- SectorConsumer Cyclical
- IndustryInternet Retail
- CurrencyUSD
- Market capUSD 782.29M
- Financial periodQ2 2026
- RevenueUSD 51.99M
- Net income-USD 11.74M
- Free cash flow-USD 12.81M
- Gross margin59.1%
Valuation Snapshot
latest market cap is USD 782.29M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 188.93M | -USD 61.55M | -USD 52.59M | 53.9% | -0.5 | USD 76.67M | USD 11.72M | USD 26.27M |
| FY2024 | USD 167.49M | -USD 99.09M | -USD 60.88M | 59.4% | -0.81 | USD 55.36M | USD 11.20M | USD 86.79M |
| FY2023 | USD 186.40M | -USD 104.16M | -USD 75.23M | 57.5% | -1.03 | USD 35.48M | USD 6.08M | USD 69.24M |
| FY2022 | USD 203.30M | -USD 238.23M | -USD 251.33M | 58.1% | -2.36 | USD 71.58M | USD 13.85M | USD 174.72M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-10-09 | USD 782.29M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 1.53B | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 467.81M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 355.18M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 320.61M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 1.14B | n/a | n/a | n/a |
About Jumia Technologies Ag
Jumia Technologies AG operates an e-commerce platform in West Africa, North Africa, East and South Africa, Europe, the United Arab Emirates, and internationally. The company's platform consists of marketplace that connects sellers with customers; logistics service, which enables the shipment and delivery of packages from sellers to consumers;
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is Jumia Technologies Ag's market cap?
Jumia Technologies Ag's market capitalization is USD 782.29M.
What does Jumia Technologies Ag do?
Jumia Technologies AG operates an e-commerce platform in West Africa, North Africa, East and South Africa, Europe, the United Arab Emirates, and internationally. The company's platform consists of marketplace that connects sellers with customers; logistics service, which enables the shipment and delivery of packages from sellers to consumers; and payment service with its network of licensed payment service providers and other partners, which facilitates transactions to participants active on the company's platform in selected markets under the Jumia name.