Johnson Electric Holdings Ltd
Research Johnson Electric Holdings Ltd (JOHB) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- TickerJOHB
- ExchangeF
- CurrencyEUR
- Financial periodFY2026
- RevenueEUR 3.65B
- Revenue growth0.1%
- Net incomeEUR 202.13M
- Free cash flowEUR 184.11M
- Gross margin23.0%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
| FY2026 | EUR 3.65B | EUR 202.13M | EUR 184.11M | 23.0% | 0.22 | EUR 901.94M | EUR 383.51M | EUR 2.84B |
| FY2025 | EUR 3.65B | EUR 262.80M | EUR 250.83M | 23.1% | 0.28 | EUR 790.63M | EUR 423.54M | EUR 2.67B |
| FY2024 | EUR 3.81B | EUR 229.23M | EUR 395.73M | 22.3% | 0.25 | EUR 749.86M | EUR 634.65M | EUR 2.55B |
| FY2023 | EUR 3.65B | EUR 157.81M | EUR 204.05M | 19.6% | 0.17 | EUR 408.66M | EUR 567.42M | EUR 2.45B |
| FY2022 | EUR 3.45B | EUR 146.35M | -EUR 136.25M | 20.4% | 0.16 | EUR 345.40M | EUR 618.33M | EUR 2.42B |
Dividend history
| Year | Dividends/share |
| FY2026 | 0.05 EUR |
| FY2025 | 0.07 EUR |
| FY2024 | 0.07 EUR |
| FY2023 | 0.06 EUR |
| FY2022 | 0.04 EUR |
Related stock research