Kiora Pharmaceuticals Inc
Research Kiora Pharmaceuticals Inc (KPRX) on Bullrun: market cap USD 11.47M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerKPRX
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 11.47M
- Financial periodQ2 2026
- RevenueUSD 0
- Net income-USD 2.08M
- Free cash flow-USD 1.92M
Valuation Snapshot
latest market cap is USD 11.47M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 0 | -USD 10.84K | -USD 10.07M | n/a | -2.64 | USD 8.70M | USD 368.26K | USD 16.13M |
| FY2024 | USD 16.02M | USD 3.60K | USD 8.55M | n/a | 0.87 | USD 3.79M | USD 57.17K | USD 25.76M |
| FY2023 | USD 0 | -USD 12.51K | -USD 9.56M | n/a | -24.25 | USD 2.45M | USD 106.89K | USD 6.11M |
| FY2022 | n/a | -USD 13.58M | -USD 10.43M | n/a | -18.55 | USD 5.96M | USD 165.81K | USD 11.41M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 11.47M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 7.41M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 9.90M | 4.6 | n/a | n/a |
| 2023 | 2023-12-29 | USD 4.02M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 6.16M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 19.13M | n/a | n/a | n/a |
About Kiora Pharmaceuticals Inc
Kiora Pharmaceuticals, Inc., a clinical-stage specialty pharmaceutical company, engages in the development and commercialization of therapies for the treatment of ophthalmic diseases. Its lead product is KIO-301, a potential vision-restoring small molecule, which is in Phase 2 clinical trials for the treatment of retinitis pigmentosa, choroideremia, and Stargardt disease.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Kiora Pharmaceuticals Inc's market cap?
Kiora Pharmaceuticals Inc's market capitalization is USD 11.47M.
What does Kiora Pharmaceuticals Inc do?
Kiora Pharmaceuticals, Inc., a clinical-stage specialty pharmaceutical company, engages in the development and commercialization of therapies for the treatment of ophthalmic diseases. Its lead product is KIO-301, a potential vision-restoring small molecule, which is in Phase 2 clinical trials for the treatment of retinitis pigmentosa, choroideremia, and Stargardt disease.