Kerry Group plc
Research Kerry Group plc (KRZ) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- TickerKRZ
- ExchangeDU
- CountryIreland
- SectorConsumer Defensive
- IndustryPackaged Foods
- CurrencyEUR
- Financial periodFY2025
- RevenueEUR 6.76B
- Revenue growth-2.5%
- Net incomeEUR 658.50M
- Free cash flowEUR 493.90M
- Gross margin51.2%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | EUR 6.76B | EUR 658.50M | EUR 493.90M | 51.2% | 3.99 | EUR 348.90M | EUR 2.59B | EUR 5.95B |
| FY2024 | EUR 6.93B | EUR 734.40M | EUR 682.90M | 51.4% | 4.24 | EUR 1.61B | EUR 3.52B | EUR 6.49B |
| FY2023 | EUR 6.97B | EUR 728.10M | EUR 755.90M | 48.6% | 4.1 | EUR 943.70M | EUR 2.54B | EUR 6.52B |
| FY2022 | EUR 8.77B | EUR 606.50M | EUR 500.80M | 44.5% | 3.41 | EUR 970.00M | EUR 3.20B | EUR 6.22B |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2025 | 1.31 EUR |
| FY2024 | 1.19 EUR |
| FY2023 | 1.08 EUR |
| FY2022 | 0.98 EUR |
Related stock research
Other Consumer Defensive stocks
Greencore Group plc (GCG)
Glanbia PLC (GL9)
Glanbia plc (GLB)
C&C Group plc (CCR)
Dole plc (DOLE)
Donegal Investment Group PLC (DQ7A)
DONEGAL INVESTMENT (DQ7A.IR)
WH Group Limited (0288.HK)
Nomad Foods Limited (0NH)
WH Group Ltd (0WH)
Else Nutrition Holdings Inc. (0YL0)
Uni-President Enterprises Corp. (1216.TW)