Kaixin Holdings
Research Kaixin Holdings (KXIN) on Bullrun: market cap USD 333.30K. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerKXIN
- ExchangeNASDAQ
- CountryChina
- SectorConsumer Cyclical
- IndustryAuto & Truck Dealerships
- CurrencyUSD
- Market capUSD 333.30K
- Financial periodFY2025
- RevenueUSD 129.00K
- Net income-USD 53.91M
- Gross margin100.0%
Valuation Snapshot
latest market cap is USD 333.30K.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 129.00K | -USD 53.91M | n/a | 100.0% | -24.2 | USD 859.00K | USD 1.46M | USD 21.93M |
| FY2024 | n/a | -USD 40.97M | -USD 3.04M | n/a | -781.64 | USD 2.39M | USD 1.07M | USD 13.17M |
| FY2023 | USD 31.54M | -USD 53.56M | -USD 2.50M | 1.1% | -4213.21 | USD 2.09M | USD 2.97M | USD 45.58M |
| FY2022 | USD 82.84M | -USD 84.71M | -USD 2.45M | 0.8% | -380.86 | USD 7.10M | USD 2.00M | USD 31.32M |
| FY2021 | USD 253.84M | -USD 196.58M | n/a | 2.1% | -25.77 | USD 5.26M | USD 6.28M | USD 29.66M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 333.30K | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 4.72M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 9.99M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 23.76M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 59.33M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 184.68M | n/a | n/a | n/a |
About Kaixin Holdings
Kaixin Holdings, an investment holding company, sells domestic and imported automobiles in the People's Republic of China. It also sells new and used vehicles through a network of dealerships with a focus on automobile brands, such as Audi, BMW, Mercedes-Benz, Land Rover, Bentley, Rolls-Royce, and Porsche, as well as through online sales channels, including the Kaixin app and web interfaces. The company was formerly known as Kaixin Auto Holdings.
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is Kaixin Holdings's market cap?
Kaixin Holdings's market capitalization is USD 333.30K.
What does Kaixin Holdings do?
Kaixin Holdings, an investment holding company, sells domestic and imported automobiles in the People's Republic of China. It also sells new and used vehicles through a network of dealerships with a focus on automobile brands, such as Audi, BMW, Mercedes-Benz, Land Rover, Bentley, Rolls-Royce, and Porsche, as well as through online sales channels, including the Kaixin app and web interfaces. The company was formerly known as Kaixin Auto Holdings. Kaixin Holdings is headquartered in Beijing, the People's Republic of China.