KYOWA HAK KIRIN
Research KYOWA HAK KIRIN (KY4) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- TickerKY4
- ExchangeDU
- CurrencyEUR
- Financial periodFY2025
- RevenueJPY 496.83B
- Revenue growth0.3%
- Net incomeJPY 67.04B
- Free cash flowJPY 5.40B
- Gross margin74.2%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
| FY2025 | JPY 496.83B | JPY 67.04B | JPY 5.40B | 74.2% | 128.07 | JPY 218.77B | n/a | JPY 893.33B |
| FY2024 | JPY 495.56B | JPY 59.87B | -JPY 37.38B | 73.2% | 113.06 | JPY 244.68B | n/a | JPY 850.81B |
| FY2023 | JPY 442.23B | JPY 81.19B | JPY 82.70B | 74.9% | 151.01 | JPY 403.08B | n/a | JPY 836.42B |
| FY2022 | JPY 398.37B | JPY 53.57B | JPY 20.01B | 78.2% | 99.66 | JPY 339.19B | n/a | JPY 762.83B |
Dividend history
| Year | Dividends/share |
| FY2025 | 0.34 JPY |
| FY2024 | 0.32 JPY |
| FY2023 | 0.31 JPY |
| FY2022 | 0.28 JPY |
Related stock research