Rewalk Robotics Ltd
Research Rewalk Robotics Ltd (LFWD) on Bullrun: market cap USD 20.90M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerLFWD
- ExchangeNASDAQ
- CountryIsrael
- SectorHealthcare
- IndustryMedical Devices
- CurrencyUSD
- Market capUSD 20.90M
- Financial periodQ1 2026
- RevenueUSD 3.92M
- Net income-USD 10.79M
- Free cash flow-USD 3.68M
- Gross margin34.2%
Valuation Snapshot
latest market cap is USD 20.90M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 1.40M | -USD 19.91M | -USD 16.84M | 602.0% | -17.16 | USD 2.17M | USD 4.39M | USD 8.41M |
| FY2024 | USD 1.70M | -USD 28.94M | -USD 21.72M | 483.3% | -39.96 | USD 6.75M | USD 880.00K | USD 18.85M |
| FY2023 | USD 435.00K | -USD 22.13M | -USD 20.75M | 1023.7% | -31.13 | USD 28.08M | USD 1.90M | USD 46.51M |
| FY2022 | USD 352.00K | -USD 19.57M | -USD 17.92M | 541.2% | -2.2 | USD 67.90M | n/a | USD 68.17M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 20.90M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 10.55M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 15.24M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 46.70M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 47.13M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 76.85M | n/a | n/a | n/a |
About Rewalk Robotics Ltd
Lifeward Ltd., a medical device company, designs, develops, and commercializes technologies that enable mobility and wellness in rehabilitation and daily life for individuals with physical and neurological conditions in the United States, Europe, Germany, the Asia-Pacific, and internationally. It offers ReWalk personal exoskeleton and rehabilitation exoskeleton devices for individuals with spinal cord injury;
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Rewalk Robotics Ltd's market cap?
Rewalk Robotics Ltd's market capitalization is USD 20.90M.
What does Rewalk Robotics Ltd do?
Lifeward Ltd., a medical device company, designs, develops, and commercializes technologies that enable mobility and wellness in rehabilitation and daily life for individuals with physical and neurological conditions in the United States, Europe, Germany, the Asia-Pacific, and internationally.