AEye Inc - Class A
Research AEye Inc - Class A (LIDR) on Bullrun: market cap USD 57.18M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerLIDR
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustrySoftware-Infrastructure
- CurrencyUSD
- Market capUSD 57.18M
- Financial periodQ2 2026
- RevenueUSD 202.00K
- Net income-USD 10.02M
- Free cash flow-USD 7.42M
- Gross margin-79.7%
Valuation Snapshot
latest market cap is USD 57.18M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 233.00K | -USD 33.96M | -USD 27.89M | -137.8% | -1.41 | USD 43.36M | USD 656.00K | USD 81.34M |
| FY2024 | USD 202.00K | -USD 35.46M | -USD 27.11M | -285.1% | -4.71 | USD 10.27M | USD 4.21M | USD 15.12M |
| FY2023 | USD 1.46M | -USD 87.13M | -USD 52.68M | -946.4% | -14.95 | USD 16.93M | USD 17.27M | USD 29.02M |
| FY2022 | USD 3.65M | -USD 98.71M | -USD 75.85M | -139.4% | -18.82 | USD 19.06M | USD 8.59M | USD 93.97M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 57.18M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 83.11M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 17.44M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 14.36M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 77.47M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 750.86M | n/a | n/a | n/a |
About AEye Inc - Class A
AEye, Inc., together with its subsidiaries, provides physical AI sensing solutions for vehicle autonomy, advanced driver-assistance systems (ADAS), robotic vision applications, and non-automotive applications in the United States, Europe, and the Asia Pacific.
Related stock research
Other Technology stocks
Frequently asked questions
What is AEye Inc - Class A's market cap?
AEye Inc - Class A's market capitalization is USD 57.18M.
What does AEye Inc - Class A do?
AEye, Inc., together with its subsidiaries, provides physical AI sensing solutions for vehicle autonomy, advanced driver-assistance systems (ADAS), robotic vision applications, and non-automotive applications in the United States, Europe, and the Asia Pacific. The company offers Apollo, an intelligent sensing lidar platform for ADAS and autonomous vehicles applications, as well as non-automotive market, including rail, construction, mining and agriculture, aerospace and defense, security and foreign object detection, and intelligent transportation systems.