Linda Nektar
Research Linda Nektar (LINDA.TL) on Bullrun: market cap EUR 7.90M, dividend yield 0.6%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerLINDA.TL
- ExchangeFNEE
- CurrencyEUR
- Market capEUR 7.90M
- Dividend yield0.6%
- Financial periodFY2025
- RevenueEUR 2.75M
- Revenue growth8.3%
- Net income-EUR 268.10K
- Free cash flowEUR 117.96K
- Gross margin35.3%
Valuation Snapshot
latest market cap is EUR 7.90M; dividend yield is 0.6%.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | EUR 2.75M | -EUR 268.10K | EUR 117.96K | 35.3% | n/a | EUR 133.17K | EUR 0 | EUR 2.84M |
| FY2024 | EUR 2.54M | -EUR 146.34K | -EUR 235 | 38.9% | -0.09 | EUR 125.14K | EUR 15.21K | EUR 3.21M |
| FY2023 | EUR 2.49M | -EUR 130.66K | -EUR 86.27K | 40.5% | -0.08 | EUR 316.26K | EUR 146.75K | EUR 3.48M |
| FY2022 | EUR 3.79M | EUR 270.90K | -EUR 198.73K | 39.1% | 0.17 | EUR 294.45K | EUR 0 | EUR 3.77M |
| FY2021 | n/a | n/a | n/a | n/a | 0.08 | n/a | n/a | n/a |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-15 | EUR 7.90M | n/a | n/a | 0 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0 EUR, yield 0.6%.
| Year | Dividends/share |
|---|---|
| FY2025 | 0.06 EUR |
| FY2024 | 0.08 EUR |
| FY2023 | 0.1 EUR |
| FY2022 | 0.1 EUR |
| FY2021 | 0.1 EUR |
Related stock research
Frequently asked questions
What is Linda Nektar's market cap?
Linda Nektar's market capitalization is EUR 7.90M.
Does Linda Nektar pay a dividend?
Linda Nektar has a dividend yield of 0.6%.